
Christian Harris
LB
Experience: 5 years
Height: 6-2
Age: 25
Weight: 232 lbs
College: Alabama
2025 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | @Lions | W 26 - 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | 08/16/2025 | Panthers | W 20 - 3 | |||||||||||||
| 1 | 08/09/2025 | @Vikings | L 10 - 20 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/04/2026 | Colts | W 38 - 30 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 17 | 12/27/2025 | @Chargers | W 20 - 16 | |||||||||||||
| 16 | 12/21/2025 | Raiders | W 23 - 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | 12/14/2025 | Cardinals | W 40 - 20 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 14 | 12/07/2025 | @Chiefs | W 20 - 10 | |||||||||||||
| 13 | 11/30/2025 | @Colts | W 20 - 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | 11/20/2025 | Bills | W 23 - 19 | |||||||||||||
| 11 | 11/16/2025 | @Titans | W 16 - 13 | |||||||||||||
| 10 | 11/09/2025 | Jaguars | W 36 - 29 | |||||||||||||
| 9 | 11/02/2025 | Broncos | L 15 - 18 | |||||||||||||
| 8 | 10/26/2025 | 49ers | W 26 - 15 | |||||||||||||
| 7 | 10/20/2025 | @Seahawks | L 19 - 27 | |||||||||||||
| 5 | 10/05/2025 | @Ravens | W 44 - 10 | |||||||||||||
| 4 | 09/28/2025 | Titans | W 26 - 0 | |||||||||||||
| 3 | 09/21/2025 | @Jaguars | L 10 - 17 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 2 | 09/15/2025 | Buccaneers | L 19 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/07/2025 | @Rams | L 9 - 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 01/18/2026 | @Patriots | L 16 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 01/12/2026 | @Steelers | W 30 - 6 |
Biography
CAREER
- Appeared in 15 regular season games (one start) and totaled 11 tackles (five solo) including three special teams tackles as well as one pass defensed in 2025.
- Started in three games and recorded 20 tackles, including 1.0 sack and one tackle for loss in 2024.
- Started in 12-of-16 games in his second year with the Texans (2023) and notched 100 tackles (64 solo) for the first time in his career, seven tackles for loss, 2.0 sacks, three quarterback hits, seven passes defensed and one fumble recovery. He became the first player with a pick-six and a sack in a playoff game since J.J. Watt in 2011
- Appeared in 12 games (11 starts) and finished with 74 tackles (46 solo), six tackles for loss, 1.0 sack, three quarterback hits, one interception, five passes defensed and one forced fumble in his rookie season with the Texans (2022).
COLLEGE
- Played in 41 career games at the University of Alabama in Tuscaloosa, Ala., where he amassed 221 tackles (126 solo), 27.0 tackles for loss, 10.0 sacks, one interception, seven passes defensed, three forced fumbles and two fumble recoveries
PERSONAL
- Played on offense, defense and special teams at University Lab School in Baton Rouge, La.
- Listed as a consensus four-star recruit and the No. 3 player in Louisiana by 247Sports
- Selected to play in the All-American Bowl in San Antonio
- Played wide receiver, safety and kick returner for University Lab's back-to-back state championship teams in 2017 and 2018