
Brian Robinson
RB
Experience: 3 years
Height: 6-1
Age: 27
Weight: 225 lbs
College: Alabama
2025 SEASON
-
CAR92
-
YDS400
-
AVG4.35
-
TDS2
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San Francisco 49ers | 17 | 92 | 400 | 4.4 | 19 | 2 | 20 | 21.7 | 0 | 0 | 0 |
| 2024 | Washington Commanders | 14 | 187 | 799 | 4.3 | 40 | 8 | 47 | 25.1 | 4 | 2 | 2 |
| 2023 | Washington Commanders | 15 | 178 | 733 | 4.1 | 29 | 5 | 46 | 25.8 | 4 | 0 | 3 |
| 2022 | Washington Commanders | 12 | 205 | 797 | 3.9 | 24 | 2 | 49 | 23.9 | 2 | 0 | 2 |
| TOTAL | 58 | 662 | 2729 | 4.1 | 40 | 17 | 162 | 24.5 | 10 | 2 | 7 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San Francisco 49ers | 17 | 8 | 25 | 3.1 | 6 | 0 | 1 | 12.5 | 0 | 0 |
| 2024 | Washington Commanders | 14 | 20 | 159 | 8 | 32 | 0 | 4 | 20 | 1 | 0 |
| 2023 | Washington Commanders | 15 | 36 | 368 | 10.2 | 51 | 4 | 15 | 41.7 | 8 | 2 |
| 2022 | Washington Commanders | 12 | 9 | 60 | 6.7 | 18 | 1 | 3 | 33.3 | 0 | 0 |
| TOTAL | 58 | 73 | 612 | 8.4 | 51 | 5 | 23 | 31.5 | 9 | 2 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San Francisco 49ers | 17 | 13 | 378 | 29.1 | 46 | 0 | 12 | 3 | 0 | 0 |
| 2024 | Washington Commanders | 14 | |||||||||
| 2023 | Washington Commanders | 15 | |||||||||
| 2022 | Washington Commanders | 12 | |||||||||
| TOTAL | 58 | 13 | 378 | 29.1 | 46 | 0 | 12 | 3 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | San Francisco 49ers | 17 | ||||||
| 2024 | Washington Commanders | 14 | 2 | 2 | 0 | |||
| 2023 | Washington Commanders | 15 | 4 | 2 | 0 | |||
| 2022 | Washington Commanders | 12 | 2 | 0 | 0 | |||
| TOTAL | 58 | 8 | 4 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San Francisco 49ers | 17 | |||||||||||
| 2024 | Washington Commanders | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2023 | Washington Commanders | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Washington Commanders | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 58 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |