
Brian Robinson
RB
Experience: 3 years
Height: 6-1
Age: 27
Weight: 225 lbs
College: Alabama
2025 SEASON
-
CAR92
-
YDS400
-
AVG4.35
-
TDS2
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Seahawks | W 17 - 13 | 9 | 33 | 3.7 | 9 | 0 | 1 | 4 | 4 | 4 | 0 | ||
| 2 | @Saints | W 26 - 21 | 6 | 20 | 3.3 | 7 | 0 | 1 | -1 | -1 | -1 | 0 | ||
| 3 | Cardinals | W 16 - 15 | 2 | 22 | 11 | 19 | 0 | |||||||
| 4 | Jaguars | L 21 - 26 | 5 | 21 | 4.2 | 7 | 0 | |||||||
| 5 | @Rams | W 26 - 23 | 5 | 12 | 2.4 | 5 | 0 | |||||||
| 6 | @Buccaneers | L 19 - 30 | 3 | 8 | 2.7 | 4 | 0 | |||||||
| 7 | Falcons | W 20 - 10 | 9 | 36 | 4 | 10 | 0 | |||||||
| 8 | @Texans | L 15 - 26 | ||||||||||||
| 9 | @Giants | W 34 - 24 | 5 | 53 | 10.6 | 18 | 1 | |||||||
| 10 | Rams | L 26 - 42 | 8 | 41 | 5.1 | 13 | 1 | 1 | 4 | 4 | 4 | 0 | ||
| 11 | @Cardinals | W 41 - 22 | 8 | 24 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Panthers | W 20 - 9 | 7 | 40 | 5.7 | 12 | 0 | 1 | 4 | 4 | 4 | 0 | ||
| 13 | @Browns | W 26 - 8 | 8 | 26 | 3.2 | 9 | 0 | |||||||
| 15 | Titans | W 37 - 24 | 9 | 21 | 2.3 | 6 | 0 | |||||||
| 16 | @Colts | W 48 - 27 | 5 | 20 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | Bears | W 42 - 38 | 4 | 22 | 5.5 | 15 | 0 | 1 | 6 | 6 | 6 | 0 | ||
| 18 | Seahawks | L 3 - 13 | 2 | 9 | 4.5 | 6 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Washington Commanders | 12 | 9 | 205 | 797 | 3.9 | 2 | 9 | 60 | 6.7 | 18 | 1 | 2 | 0 |
| 2023 | Washington Commanders | 15 | 15 | 178 | 733 | 4.1 | 5 | 36 | 368 | 10.2 | 51 | 4 | 4 | 2 |
| 2024 | Washington Commanders | 14 | 13 | 187 | 799 | 4.3 | 8 | 20 | 159 | 8 | 32 | 0 | 2 | 2 |
| 2025 | San Francisco 49ers | 17 | 0 | 92 | 400 | 4.4 | 2 | 8 | 25 | 3.1 | 6 | 0 | ||
| TOTAL | 58 | 37 | 662 | 2729 | 4.1 | 17 | 73 | 612 | 7 | 51 | 5 | 8 | 4 |