INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
TE | Hamstring | DNP | DNP | OUT | ||
P | Not injury related -- personal matter | DNP | (-) | (-) | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
QB | Right shoulder/Right finger | DNP | FP | FP | (-) | |
TE | Concussion | DNP | DNP | LP | OUT | |
CB | Shoulder | FP | LP | FP | (-) | |
WR | Back | LP | LP | LP | QUESTIONABLE | |
WR | Knee | LP | LP | LP | (-) | |
DE | Foot | DNP | DNP | DNP | OUT | |
WR | Knee | LP | LP | LP | QUESTIONABLE | |
WR | Knee/Hamstring | LP | LP | LP | QUESTIONABLE | |
DB | Foot | DNP | DNP | DNP | OUT | |
OT | Elbow | LP | LP | LP | (-) | |
DE | Illness | (-) | DNP | FP | (-) | |
ILB | Rest | (-) | (-) | DNP | (-) | |
WR | Rest | (-) | (-) | DNP | (-) | |
RB | Personal | (-) | (-) | DNP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed