INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| TE | Toe | LP | FP | FP | (-) | |
| WR | Groin | LP | LP | FP | (-) | |
| S | Hamstring | LP | FP | FP | (-) | |
| ED | Groin | LP | LP | FP | (-) | |
| WR | Concussion | LP | FP | FP | (-) | |
| WR | Groin | DNP | DNP | DNP | OUT | |
| CB | Hamstring | DNP | DNP | DNP | OUT | |
| RB | Hamstring | DNP | DNP | DNP | OUT | |
| ILB | Not injury related — personal matter | (-) | DNP | (-) | (-) | |
| ILB | Not injury related — resting player | (-) | (-) | LP | (-) | |
| T | Not injury related — resting player | (-) | (-) | LP | (-) | |
| WR | Not injury related — resting player | (-) | (-) | DNP | (-) | |
| ED | Not injury related — resting player | (-) | (-) | DNP | (-) | |
| DL | Not injury related — resting player | (-) | (-) | DNP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
CB | Calf | LP | FP | FP | UNSPECIFIED |
|
|
TE | Calf/Groin | DNP | DNP | DNP | OUT |
|
|
WR | Groin/Knee | DNP | DNP | DNP | OUT |
|
|
SAF | Hip | DNP | DNP | DNP | QUESTIONABLE |
|
|
RB | Knee | DNP | DNP | FP | QUESTIONABLE |
|
|
QB | Knee | LP | LP | DNP | OUT |
|
|
WR | Quad | DNP | DNP | DNP | OUT |
|
|
TE | Ankle | FP | FP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed