INJURY REPORTS
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
CB | Hamstring | DNP | DNP | DNP | OUT | |
FS | Foot | DNP | DNP | DNP | OUT | |
TE | Calf | DNP | DNP | DNP | OUT |
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
FS | Concussion | DNP | DNP | DNP | OUT | |
CB | Ankle | FP | FP | FP | QUESTIONABLE | |
TE | Illness | FP | FP | FP | (-) | |
RB | Ankle | LP | FP | FP | QUESTIONABLE | |
OLB | Neck | LP | FP | FP | (-) | |
WR | Illness | DNP | DNP | DNP | OUT | |
WR | Illness | DNP | FP | FP | (-) | |
DT | Illness | LP | FP | FP | (-) | |
DE | Shoulder | LP | FP | FP | (-) | |
CB | Finger | FP | FP | FP | (-) | |
DT | Back | DNP | LP | FP | QUESTIONABLE | |
TE | Neck | FP | FP | FP | (-) | |
OT | Elbow | LP | FP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed