INJURY REPORTS
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| QB | Knee | FP | UNSPECIFIED | |||
| CB | Achilles | FP | UNSPECIFIED | |||
| DL | Thumb | LP | UNSPECIFIED | |||
| TE | Shoulder | LP | UNSPECIFIED | |||
| RB | Ankle | LP | UNSPECIFIED | |||
| QB | Oblique | LP | UNSPECIFIED | |||
| OT | Rib | LP | UNSPECIFIED | |||
| DE | Hamstring | DNP | UNSPECIFIED | |||
| CB | Groin | DNP | UNSPECIFIED |
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| G | Knee | DNP | UNSPECIFIED | |||
| G | Knee / Toe | DNP | UNSPECIFIED | |||
| DT | Calf | DNP | UNSPECIFIED | |||
| DT | Ankle | DNP | UNSPECIFIED | |||
| CB | Teeth | LP | UNSPECIFIED | |||
| LB | Shoulder | LP | UNSPECIFIED | |||
| NT | Knee / Concussion | LP | UNSPECIFIED | |||
| OT | Hand | DNP | UNSPECIFIED | |||
| WR | Neck | FP | UNSPECIFIED | |||
| WR | Neck | DNP | UNSPECIFIED | |||
| CB | Hamstring | FP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed