TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 431 YDS | |
| Desmond Ridder | 431 YDS |
| Marcus Mariota | 168 YDS |
Rushing Yards
| 138 YDS | |
| Caleb Huntley | 138 YDS |
| Qadree Ollison | 77 YDS |
Receiving Yards
| 102 YDS | |
| Jared Bernhardt | 102 YDS |
| Anthony Firkser | 81 YDS |
Top Defense
Tackles
| 10 | |
| Teez Tabor | 10 |
| Henry Black | 9 |
Sacks
| 1 | |
| Nate Landman | 1 |
| Derrick Tangelo | 1 |
Interceptions
| 1 | |
| Corey Ballentine | 1 |
| Dee Alford | 1 |
TEAM STATISTICS
- 56TOTAL FIRST DOWNS TOTAL 1ST DOWNS53
- 22 30 4FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty11 34 8
- 13 / 36THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS13 / 36
- 2 / 4FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 3
- 996TOTAL OFFENSIVE YARDS923
- 177 5.6OFFENSE Plays Average Yards185 5
- 418TOTAL RUSHING YARDS225
- 98 4.3RUSHING Plays Average Yards69 3.3
- 607TOTAL PASSING YARDS709
- 44 75 2 8.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average69 113 4 6.3
- 4SACKS3
- 5 / 5FIELD GOALS6 / 7
- 8TOUCHDOWNS6
- 4 4 0 0TOUCHDOWNS Rushing Passing Returns Defensive2 3 0 1
- 2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 34 | 431 | 60.7 | 7.7 | 3 | 5.4 | 2 | 3.6 | 35 | 2 | 11 | 87.7 | |
| 56 | 34 | 431 | 60.7 | 7.7 | 3 | 5.4 | 2 | 3.6 | 35 | 2 | 11 | 87.7 | |
| 12 | 8 | 168 | 66.7 | 14 | 1 | 8.3 | 0 | 0 | 52 | 0 | 0 | 137.5 | |
| 12 | 8 | 168 | 66.7 | 14 | 1 | 8.3 | 0 | 0 | 52 | 0 | 0 | 137.5 | |
| 7 | 2 | 8 | 28.6 | 1.1 | 0 | 0 | 0 | 0 | 11 | 2 | 18 | 39.6 | |
| 7 | 2 | 8 | 28.6 | 1.1 | 0 | 0 | 0 | 0 | 11 | 2 | 18 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 38 | 138 | 3.6 | 21 | 1 | |
| 38 | 138 | 3.6 | 21 | 1 | |
| 18 | 77 | 4.3 | 18 | 1 | |
| 18 | 77 | 4.3 | 18 | 1 | |
| 17 | 68 | 4 | 15 | 1 | |
| 17 | 68 | 4 | 15 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 5 | 28 | 5.6 | 21 | 0 | |
| 5 | 28 | 5.6 | 21 | 0 | |
| 5 | 102 | 20.4 | 34 | 1 | |
| 5 | 102 | 20.4 | 34 | 1 | |
| 4 | 14 | 3.5 | 6 | 1 | |
| 4 | 14 | 3.5 | 6 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 14 | 10 | 4 | 0 | 0 | 0 | |
| 14 | 10 | 4 | 0 | 0 | 0 | |
| 13 | 8 | 5 | 1 | 0 | 0 | |
| 13 | 8 | 5 | 1 | 0 | 0 | |
| 12 | 9 | 3 | 0 | 0 | 0 | |
| 12 | 9 | 3 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 23 | 23 | 23 | 0 | |
| 1 | 23 | 23 | 23 | 0 | |
| 1 | 11 | 11 | 11 | 0 | |
| 1 | 11 | 11 | 11 | 0 | |
| 1 | 7 | 7 | 7 | 0 | |
| 1 | 7 | 7 | 7 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | |
| 0-0 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 422 | 63 | 46.9 | 0 | 5 | 32 | 2 | 43.3 | |
| 9 | 422 | 63 | 46.9 | 0 | 5 | 32 | 2 | 43.3 | |
| 3 | 134 | 57 | 44.7 | 0 | 1 | 10 | 2 | 41.3 | |
| 3 | 134 | 57 | 44.7 | 0 | 1 | 10 | 2 | 41.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 2 | 0 | 1.5 | 8 | 0 | |
| 2 | 0 | 1.5 | 8 | 0 | |
| 2 | 0 | 4 | 8 | 0 | |
| 2 | 0 | 4 | 8 | 0 | |
| 2 | 1 | 17 | 21 | 0 | |
| 2 | 1 | 17 | 21 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 2 | 0 | 46 | 23 | 27 | 0 | |
| 2 | 0 | 46 | 23 | 27 | 0 | |
| 2 | 0 | 47 | 23.5 | 25 | 0 | |
| 2 | 0 | 47 | 23.5 | 25 | 0 | |
| 1 | 0 | 26 | 26 | 26 | 0 | |
| 1 | 0 | 26 | 26 | 26 | 0 |