TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
800 YDS |
Tevin Coleman | 800 YDS |
Ito Smith | 315 YDS |
Receiving Yards
|
1677 YDS |
Julio Jones | 1677 YDS |
Mohamed Sanu | 838 YDS |
Top Defense
Sacks
|
7 |
Takk McKinley | 7 |
Jack Crawford | 6 |
Interceptions
|
7 |
Damontae Kazee | 7 |
Brian Poole | 3 |
TEAM STATISTICS
-
352TOTAL FIRST DOWNS TOTAL 1ST DOWNS375
-
84 238 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty115 226 34
-
92 / 203THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS95 / 195
-
10 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 13
-
6226TOTAL OFFENSIVE YARDS6152
-
1010 6.2OFFENSE Plays Average Yards1031 6
-
1573TOTAL RUSHING YARDS1999
-
351 4.5RUSHING Plays Average Yards409 4.9
-
4949TOTAL PASSING YARDS4408
-
428 617 7 8PASSING Comp Completions Att Attempts Int Interceptions Avg Average398 585 15 7.5
-
42SACKS37
-
25 / 26FIELD GOALS22 / 22
-
49TOUCHDOWNS52
-
11 36 0 2TOUCHDOWNS Rushing Passing Returns Defensive16 33 0 3
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
608 | 422 | 4924 | 69.4 | 8.1 | 35 | 5.8 | 7 | 1.2 | 75 | 42 | 296 | 108.1 |
|
608 | 422 | 4924 | 69.4 | 8.1 | 35 | 5.8 | 7 | 1.2 | 75 | 42 | 296 | 108.1 |
|
7 | 5 | 20 | 71.4 | 2.9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 74.1 |
|
7 | 5 | 20 | 71.4 | 2.9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 74.1 |
|
2 | 1 | 5 | 50 | 2.5 | 1 | 50 | 0 | 0 | 5 | 0 | 0 | 95.8 |
|
2 | 1 | 5 | 50 | 2.5 | 1 | 50 | 0 | 0 | 5 | 0 | 0 | 95.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
167 | 800 | 4.8 | 65 | 4 |
|
167 | 800 | 4.8 | 65 | 4 |
|
90 | 315 | 3.5 | 18 | 4 |
|
33 | 125 | 3.8 | 15 | 3 |
|
33 | 125 | 3.8 | 15 | 3 |
|
20 | 157 | 7.8 | 60 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
113 | 1677 | 14.8 | 58 | 8 |
|
113 | 1677 | 14.8 | 58 | 8 |
|
71 | 660 | 9.3 | 36 | 4 |
|
71 | 660 | 9.3 | 36 | 4 |
|
66 | 838 | 12.7 | 44 | 4 |
|
66 | 838 | 12.7 | 44 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
94 | 63 | 31 | 1.5 | 0 | 0 |
|
94 | 63 | 31 | 1.5 | 0 | 0 |
|
91 | 56 | 35 | 0 | 0 | 1 |
|
82 | 60 | 22 | 0 | 0 | 1 |
|
82 | 60 | 22 | 0 | 0 | 1 |
|
74 | 53 | 21 | 3 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 54 | 7.7 | 33 | 0 |
|
7 | 54 | 7.7 | 33 | 0 |
|
3 | 2 | 0.7 | 2 | 0 |
|
3 | 2 | 0.7 | 2 | 0 |
|
2 | 61 | 30.5 | 41 | 1 |
|
2 | 61 | 30.5 | 41 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 4-4 | 5-5 | 7-7 | 4-5 | 0-0 |
|
0-0 | 4-4 | 5-5 | 7-7 | 4-5 | 0-0 |
|
0-0 | 1-1 | 0-0 | 2-2 | 2-2 | 0-0 |
|
0-0 | 1-1 | 0-0 | 2-2 | 2-2 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
62 | 2729 | 57 | 45.5 | 2 | 27 | 184 | 22 | 41.4 |
|
62 | 2729 | 57 | 45.5 | 2 | 27 | 184 | 22 | 41.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
20 | 23 | 7.4 | 18 | 0 |
|
20 | 23 | 7.4 | 18 | 0 |
|
1 | 1 | 0 | 0 | 0 |
|
1 | 1 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
26 | 0 | 616 | 23.7 | 53 | 0 |
|
26 | 0 | 616 | 23.7 | 53 | 0 |
|
2 | 0 | 7 | 3.5 | 7 | 0 |
|
2 | 0 | 7 | 3.5 | 7 | 0 |
|
2 | 0 | 50 | 25 | 32 | 0 |
|
2 | 0 | 50 | 25 | 32 | 0 |