TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
| 1079 YDS | |
| Devonta Freeman | 1079 YDS |
| Tevin Coleman | 520 YDS |
Receiving Yards
| 1409 YDS | |
| Julio Jones | 1409 YDS |
| Mohamed Sanu | 653 YDS |
Top Defense
Tackles
| 75 | |
| Keanu Neal | 72 |
| Ricardo Allen | 61 |
Interceptions
| 3 | |
| Robert Alford | 2 |
| Robert Alford | 2 |
TEAM STATISTICS
- 379TOTAL FIRST DOWNS TOTAL 1ST DOWNS358
- 108 239 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty95 232 31
- 75 / 178THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS89 / 213
- 8 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS18 / 25
- 6653TOTAL OFFENSIVE YARDS5939
- 995 6.7OFFENSE Plays Average Yards1059 5.6
- 1928TOTAL RUSHING YARDS1672
- 421 4.6RUSHING Plays Average Yards370 4.5
- 4960TOTAL PASSING YARDS4495
- 374 537 7 9.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average422 655 12 6.9
- 37SACKS34
- 34 / 37FIELD GOALS23 / 27
- 63TOUCHDOWNS48
- 20 38 0 5TOUCHDOWNS Rushing Passing Returns Defensive15 31 0 2
- 11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 534 | 373 | 4944 | 69.8 | 9.3 | 38 | 7.1 | 7 | 1.3 | 76 | 37 | 235 | 117.1 | |
| 534 | 373 | 4944 | 69.8 | 9.3 | 38 | 7.1 | 7 | 1.3 | 76 | 37 | 235 | 117.1 | |
| 3 | 1 | 16 | 33.3 | 5.3 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 52.1 | |
| 3 | 1 | 16 | 33.3 | 5.3 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 52.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 227 | 1079 | 4.8 | 75 | 11 | |
| 227 | 1079 | 4.8 | 75 | 11 | |
| 118 | 520 | 4.4 | 55 | 8 | |
| 118 | 520 | 4.4 | 55 | 8 | |
| 35 | 117 | 3.3 | 18 | 0 | |
| 35 | 117 | 3.3 | 18 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 83 | 1409 | 17 | 75 | 6 | |
| 83 | 1409 | 17 | 75 | 6 | |
| 59 | 653 | 11.1 | 59 | 4 | |
| 59 | 653 | 11.1 | 59 | 4 | |
| 54 | 462 | 8.6 | 35 | 2 | |
| 54 | 462 | 8.6 | 35 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 108 | 75 | 33 | 0 | 0 | 1 | |
| 106 | 72 | 34 | 0 | 0 | 5 | |
| 90 | 61 | 29 | 0 | 0 | 0 | |
| 90 | 61 | 29 | 0 | 0 | 0 | |
| 61 | 50 | 11 | 0 | 0 | 0 | |
| 61 | 50 | 11 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 165 | 55 | 90 | 2 | |
| 2 | 34 | 17 | 30 | 1 | |
| 2 | 34 | 17 | 30 | 1 | |
| 2 | 3 | 1.5 | 3 | 0 | |
| 2 | 3 | 1.5 | 3 | 0 | |
| 2 | 37 | 18.5 | 37 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 12-12 | 7-8 | 9-9 | 6-8 | 0-0 | |
| 0-0 | 12-12 | 7-8 | 9-9 | 6-8 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 44 | 2060 | 68 | 46.8 | 0 | 21 | 209 | 21 | 41.6 | |
| 44 | 2060 | 68 | 46.8 | 0 | 21 | 209 | 21 | 41.6 | |
| 2 | 67 | 36 | 33.5 | 0 | 0 | 0 | 0 | 33.5 | |
| 2 | 67 | 36 | 33.5 | 0 | 0 | 0 | 0 | 33.5 | |
| 2 | 116 | 59 | 58 | 0 | 2 | 12 | 0 | 52 | |
| 2 | 116 | 59 | 58 | 0 | 2 | 12 | 0 | 52 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 24 | 21 | 11.4 | 73 | 0 | |
| 24 | 21 | 11.4 | 73 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 17 | 0 | 391 | 23 | 42 | 0 | |
| 17 | 0 | 391 | 23 | 42 | 0 | |
| 3 | 0 | 52 | 17.3 | 32 | 0 | |
| 3 | 0 | 52 | 17.3 | 32 | 0 | |
| 2 | 0 | 27 | 13.5 | 16 | 0 | |
| 2 | 0 | 27 | 13.5 | 16 | 0 |