TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
1056 YDS |
Devonta Freeman | 1056 YDS |
Tevin Coleman | 392 YDS |
Receiving Yards
|
1871 YDS |
Julio Jones | 1871 YDS |
Jacob Tamme | 657 YDS |
Top Defense
Tackles
|
67 |
Paul Worrilow | 67 |
Ricardo Allen | 59 |
Sacks
|
4 |
Adrian Clayborn | 3 |
Adrian Clayborn | 3 |
Interceptions
|
3 |
Ricardo Allen | 3 |
Robert Alford | 2 |
TEAM STATISTICS
-
359TOTAL FIRST DOWNS TOTAL 1ST DOWNS335
-
95 230 34FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty107 197 31
-
107 / 227THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS82 / 191
-
10 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 15
-
5985TOTAL OFFENSIVE YARDS5562
-
1073 5.6OFFENSE Plays Average Yards996 5.6
-
1606TOTAL RUSHING YARDS1680
-
420 3.8RUSHING Plays Average Yards416 4
-
4602TOTAL PASSING YARDS3999
-
410 621 17 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average370 561 15 7.1
-
32SACKS19
-
25 / 31FIELD GOALS20 / 26
-
38TOUCHDOWNS40
-
13 21 0 3TOUCHDOWNS Rushing Passing Returns Defensive20 19 0 1
-
-7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
614 | 407 | 4591 | 66.3 | 7.5 | 21 | 3.4 | 16 | 2.6 | 70 | 30 | 206 | 89 |
|
614 | 407 | 4591 | 66.3 | 7.5 | 21 | 3.4 | 16 | 2.6 | 70 | 30 | 206 | 89 |
|
7 | 3 | 11 | 42.9 | 1.6 | 0 | 0 | 1 | 14.3 | 11 | 2 | 17 | 10.7 |
|
7 | 3 | 11 | 42.9 | 1.6 | 0 | 0 | 1 | 14.3 | 11 | 2 | 17 | 10.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
265 | 1056 | 4 | 39 | 11 |
|
265 | 1056 | 4 | 39 | 11 |
|
87 | 392 | 4.5 | 46 | 1 |
|
87 | 392 | 4.5 | 46 | 1 |
|
36 | 63 | 1.8 | 18 | 0 |
|
36 | 63 | 1.8 | 18 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
136 | 1871 | 13.8 | 70 | 8 |
|
136 | 1871 | 13.8 | 70 | 8 |
|
73 | 578 | 7.9 | 44 | 3 |
|
73 | 578 | 7.9 | 44 | 3 |
|
59 | 657 | 11.1 | 41 | 1 |
|
59 | 657 | 11.1 | 41 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
95 | 67 | 28 | 0 | 0 | 1 |
|
95 | 67 | 28 | 0 | 0 | 1 |
|
82 | 57 | 25 | 0 | 0 | 1 |
|
82 | 57 | 25 | 0 | 0 | 1 |
|
68 | 59 | 9 | 1 | 0 | 0 |
|
68 | 59 | 9 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 13 | 4.3 | 13 | 0 |
|
3 | 13 | 4.3 | 13 | 0 |
|
2 | 76 | 38 | 59 | 1 |
|
2 | 76 | 38 | 59 | 1 |
|
2 | 14 | 7 | 11 | 0 |
|
2 | 14 | 7 | 11 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 4-4 | 3-4 | 6-9 | 0-0 | 0-0 |
|
1-1 | 4-4 | 3-4 | 6-9 | 0-0 | 0-0 |
|
0-0 | 2-2 | 4-4 | 2-4 | 3-3 | 0-0 |
|
0-0 | 2-2 | 4-4 | 2-4 | 3-3 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
59 | 2735 | 69 | 47.2 | 1 | 28 | 272 | 24 | 41.1 |
|
59 | 2735 | 69 | 47.2 | 1 | 28 | 272 | 24 | 41.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
19 | 16 | 11.6 | 41 | 0 |
|
19 | 16 | 11.6 | 41 | 0 |
|
8 | 4 | 4.2 | 11 | 0 |
|
8 | 4 | 4.2 | 11 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
15 | 0 | 403 | 26.9 | 50 | 0 |
|
15 | 0 | 403 | 26.9 | 50 | 0 |
|
9 | 0 | 235 | 26.1 | 35 | 0 |
|
9 | 0 | 235 | 26.1 | 35 | 0 |
|
1 | 0 | 19 | 19 | 19 | 0 |
|
1 | 0 | 19 | 19 | 19 | 0 |