TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
707 YDS |
Steven Jackson | 707 YDS |
Devonta Freeman | 248 YDS |
Receiving Yards
|
1593 YDS |
Julio Jones | 1593 YDS |
Roddy White | 921 YDS |
Top Defense
Tackles
|
84 |
Paul Worrilow | 84 |
Kemal Ishmael | 67 |
Interceptions
|
4 |
Kemal Ishmael | 4 |
Robert Alford | 3 |
TEAM STATISTICS
-
330TOTAL FIRST DOWNS TOTAL 1ST DOWNS358
-
75 233 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty108 224 26
-
93 / 210THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS95 / 203
-
8 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 8
-
6051TOTAL OFFENSIVE YARDS6372
-
1035 5.8OFFENSE Plays Average Yards1038 6.1
-
1498TOTAL RUSHING YARDS1894
-
372 4RUSHING Plays Average Yards450 4.2
-
4758TOTAL PASSING YARDS4618
-
418 632 15 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average359 566 16 8.2
-
31SACKS22
-
29 / 32FIELD GOALS31 / 38
-
42TOUCHDOWNS46
-
11 28 1 2TOUCHDOWNS Rushing Passing Returns Defensive21 20 0 5
-
5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
628 | 415 | 4694 | 66.1 | 7.5 | 28 | 4.5 | 14 | 2.2 | 79 | 31 | 205 | 93.9 |
|
628 | 415 | 4694 | 66.1 | 7.5 | 28 | 4.5 | 14 | 2.2 | 79 | 31 | 205 | 93.9 |
|
4 | 3 | 64 | 75 | 16 | 0 | 0 | 1 | 25 | 40 | 0 | 0 | 77.1 |
|
4 | 3 | 64 | 75 | 16 | 0 | 0 | 1 | 25 | 40 | 0 | 0 | 77.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
190 | 707 | 3.7 | 55 | 6 |
|
190 | 707 | 3.7 | 55 | 6 |
|
65 | 248 | 3.8 | 31 | 1 |
|
58 | 217 | 3.7 | 17 | 1 |
|
58 | 217 | 3.7 | 17 | 1 |
|
29 | 145 | 5 | 15 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
104 | 1593 | 15.3 | 79 | 6 |
|
104 | 1593 | 15.3 | 79 | 6 |
|
80 | 921 | 11.5 | 39 | 7 |
|
80 | 921 | 11.5 | 39 | 7 |
|
51 | 556 | 10.9 | 41 | 2 |
|
51 | 556 | 10.9 | 41 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
142 | 84 | 58 | 2 | 0 | 2 |
|
142 | 84 | 58 | 2 | 0 | 2 |
|
97 | 67 | 30 | 0 | 0 | 1 |
|
97 | 67 | 30 | 0 | 0 | 1 |
|
82 | 47 | 35 | 1 | 0 | 0 |
|
82 | 47 | 35 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 37 | 9.2 | 23 | 1 |
|
4 | 37 | 9.2 | 23 | 1 |
|
3 | 21 | 7 | 21 | 0 |
|
3 | 21 | 7 | 21 | 0 |
|
3 | 19 | 6.3 | 19 | 0 |
|
3 | 19 | 6.3 | 19 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 10-10 | 4-4 | 8-8 | 7-10 | 0-0 |
|
0-0 | 10-10 | 4-4 | 8-8 | 7-10 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
67 | 3063 | 66 | 45.7 | 0 | 26 | 250 | 27 | 40.8 |
|
67 | 3063 | 66 | 45.7 | 0 | 26 | 250 | 27 | 40.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
18 | 11 | 13.3 | 68 | 1 |
|
18 | 11 | 13.3 | 68 | 1 |
|
0 | 0 | -1 | 0 | |
|
0 | 0 | -1 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
45 | 0 | 1128 | 25.1 | 66 | 0 |
|
45 | 0 | 1128 | 25.1 | 66 | 0 |
|
2 | 0 | 34 | 17 | 17 | 0 |
|
2 | 0 | 34 | 17 | 17 | 0 |
|
1 | 0 | 2 | 2 | 2 | 0 |
|
1 | 0 | 2 | 2 | 2 | 0 |