TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
543 YDS |
Steven Jackson | 543 YDS |
Jacquizz Rodgers | 332 YDS |
Receiving Yards
|
1067 YDS |
Harry Douglas | 1067 YDS |
Tony Gonzalez | 859 YDS |
Top Defense
Tackles
|
79 |
Paul Worrilow | 79 |
William Moore | 67 |
Interceptions
|
3 |
William Moore | 3 |
Robert Alford | 2 |
TEAM STATISTICS
-
330TOTAL FIRST DOWNS TOTAL 1ST DOWNS326
-
64 227 39FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty102 196 28
-
89 / 207THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS96 / 209
-
6 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 11
-
5490TOTAL OFFENSIVE YARDS6070
-
1024 5.4OFFENSE Plays Average Yards1003 6
-
1247TOTAL RUSHING YARDS2173
-
321 3.9RUSHING Plays Average Yards455 4.8
-
4541TOTAL PASSING YARDS4128
-
445 659 17 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average341 516 10 8
-
44SACKS32
-
24 / 27FIELD GOALS34 / 35
-
40TOUCHDOWNS49
-
11 26 0 3TOUCHDOWNS Rushing Passing Returns Defensive14 31 0 4
-
-7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
651 | 439 | 4515 | 67.4 | 6.9 | 26 | 4 | 17 | 2.6 | 81 | 44 | 298 | 89.6 |
|
651 | 439 | 4515 | 67.4 | 6.9 | 26 | 4 | 17 | 2.6 | 81 | 44 | 298 | 89.6 |
|
7 | 5 | 34 | 71.4 | 4.9 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 81.8 |
|
7 | 5 | 34 | 71.4 | 4.9 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 81.8 |
|
1 | 1 | -8 | 100 | -8 | 0 | 0 | 0 | 0 | -8 | 0 | 0 | 79.2 |
|
1 | 1 | -8 | 100 | -8 | 0 | 0 | 0 | 0 | -8 | 0 | 0 | 79.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
157 | 543 | 3.5 | 50 | 6 |
|
157 | 543 | 3.5 | 50 | 6 |
|
96 | 332 | 3.5 | 19 | 2 |
|
96 | 332 | 3.5 | 19 | 2 |
|
44 | 164 | 3.7 | 17 | 1 |
|
44 | 164 | 3.7 | 17 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
85 | 1067 | 12.6 | 80 | 2 |
|
85 | 1067 | 12.6 | 80 | 2 |
|
83 | 859 | 10.4 | 25 | 8 |
|
83 | 859 | 10.4 | 25 | 8 |
|
63 | 711 | 11.3 | 39 | 3 |
|
63 | 711 | 11.3 | 39 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
127 | 79 | 48 | 2 | 0 | 0 |
|
127 | 79 | 48 | 2 | 0 | 0 |
|
86 | 67 | 19 | 2 | 0 | 3 |
|
86 | 67 | 19 | 2 | 0 | 3 |
|
85 | 47 | 38 | 3.5 | 0 | 0 |
|
70 | 55 | 15 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 36 | 12 | 19 | 0 |
|
3 | 36 | 12 | 19 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
1 | 1 | 1 | 1 | 0 |
|
1 | 1 | 1 | 1 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-9 | 7-8 | 5-5 | 3-5 | 0-0 |
|
0-0 | 9-9 | 7-8 | 5-5 | 3-5 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
70 | 3166 | 63 | 46.6 | 2 | 33 | 251 | 26 | 42.3 |
|
70 | 3166 | 63 | 46.6 | 2 | 33 | 251 | 26 | 42.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
19 | 9 | 10.2 | 25 | 0 |
|
19 | 9 | 10.2 | 25 | 0 |
|
10 | 3 | 5.7 | 15 | 0 |
|
10 | 3 | 5.7 | 15 | 0 |
|
1 | 1 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
25 | 0 | 575 | 23 | 34 | 0 |
|
25 | 0 | 575 | 23 | 34 | 0 |
|
1 | 0 | 21 | 21 | 21 | 0 |
|
1 | 0 | 21 | 21 | 21 | 0 |
|
1 | 0 | 23 | 23 | 23 | 0 |
|
1 | 0 | 23 | 23 | 23 | 0 |