TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
1340 YDS |
Michael Turner | 1340 YDS |
Jacquizz Rodgers | 205 YDS |
Receiving Yards
|
1296 YDS |
Roddy White | 1296 YDS |
Julio Jones | 959 YDS |
Top Defense
Tackles
|
87 |
Curtis Lofton | 87 |
Sean Weatherspoon | 82 |
Interceptions
|
4 |
Thomas DeCoud | 4 |
Dominique Franks | 2 |
TEAM STATISTICS
-
349TOTAL FIRST DOWNS TOTAL 1ST DOWNS292
-
100 215 34FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty87 186 19
-
99 / 224THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS93 / 211
-
4 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 11
-
6026TOTAL OFFENSIVE YARDS5338
-
1073 5.6OFFENSE Plays Average Yards965 5.5
-
1834TOTAL RUSHING YARDS1552
-
453 4RUSHING Plays Average Yards372 4.2
-
4365TOTAL PASSING YARDS4017
-
365 594 13 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average340 560 19 7.2
-
26SACKS33
-
27 / 29FIELD GOALS23 / 28
-
46TOUCHDOWNS39
-
14 29 0 3TOUCHDOWNS Rushing Passing Returns Defensive10 25 0 4
-
8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
566 | 347 | 4177 | 61.3 | 7.4 | 29 | 5.1 | 12 | 2.1 | 80 | 26 | 173 | 92.2 |
|
566 | 347 | 4177 | 61.3 | 7.4 | 29 | 5.1 | 12 | 2.1 | 80 | 26 | 173 | 92.2 |
|
28 | 18 | 188 | 64.3 | 6.7 | 0 | 0 | 1 | 3.6 | 22 | 0 | 0 | 68.8 |
|
28 | 18 | 188 | 64.3 | 6.7 | 0 | 0 | 1 | 3.6 | 22 | 0 | 0 | 68.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
301 | 1340 | 4.4 | 81 | 11 |
|
301 | 1340 | 4.4 | 81 | 11 |
|
57 | 205 | 3.6 | 13 | 1 |
|
44 | 151 | 3.4 | 18 | 0 |
|
44 | 151 | 3.4 | 18 | 0 |
|
37 | 84 | 2.3 | 12 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
100 | 1296 | 13 | 43 | 8 |
|
100 | 1296 | 13 | 43 | 8 |
|
80 | 875 | 10.9 | 30 | 7 |
|
80 | 875 | 10.9 | 30 | 7 |
|
54 | 959 | 17.8 | 80 | 8 |
|
54 | 959 | 17.8 | 80 | 8 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
147 | 87 | 60 | 1 | 0 | 1 |
|
147 | 87 | 60 | 1 | 0 | 1 |
|
115 | 82 | 33 | 4 | 0 | 0 |
|
115 | 82 | 33 | 4 | 0 | 0 |
|
86 | 67 | 19 | 0 | 0 | 0 |
|
86 | 67 | 19 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 77 | 19.2 | 49 | 0 |
|
4 | 77 | 19.2 | 49 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 3 | 1.5 | 2 | 0 |
|
2 | 3 | 1.5 | 2 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 9-9 | 9-9 | 5-7 | 0-0 | 0-0 |
|
2-2 | 9-9 | 9-9 | 5-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
71 | 2990 | 59 | 42.7 | 1 | 31 | 150 | 27 | 39.4 |
|
71 | 2990 | 59 | 42.7 | 1 | 31 | 150 | 27 | 39.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
32 | 19 | 9.8 | 42 | 0 |
|
32 | 19 | 9.8 | 42 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
24 | 0 | 563 | 23.5 | 37 | 0 |
|
24 | 0 | 563 | 23.5 | 37 | 0 |