TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2412 YDS |
Matt Schaub | 495 YDS |
Matt Schaub | 495 YDS |
Rushing Yards
|
1416 YDS |
Warrick Dunn | 1416 YDS |
Mike Vick | 597 YDS |
Receiving Yards
|
877 YDS |
Alge Crumpler | 877 YDS |
Brian Finneran | 611 YDS |
Top Defense
Tackles
|
99 |
Keith Brooking | 88 |
Keith Brooking | 88 |
Interceptions
|
6 |
DeAngelo Hall | 6 |
Keith Brooking | 4 |
TEAM STATISTICS
-
313TOTAL FIRST DOWNS TOTAL 1ST DOWNS319
-
139 149 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty122 167 30
-
94 / 219THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS58 / 192
-
5 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 16
-
5225TOTAL OFFENSIVE YARDS5200
-
1021 5.1OFFENSE Plays Average Yards1001 5.2
-
2546TOTAL RUSHING YARDS2063
-
531 4.8RUSHING Plays Average Yards438 4.7
-
2907TOTAL PASSING YARDS3394
-
247 451 13 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average320 526 16 6.4
-
39SACKS37
-
24 / 27FIELD GOALS25 / 30
-
39TOUCHDOWNS38
-
17 19 0 2TOUCHDOWNS Rushing Passing Returns Defensive18 18 0 2
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
387 | 214 | 2412 | 55.3 | 6.2 | 15 | 3.9 | 13 | 3.4 | 58 | 33 | 201 | 73.1 |
|
64 | 33 | 495 | 51.6 | 7.7 | 4 | 6.2 | 0 | 0 | 53 | 6 | 27 | 98.1 |
|
64 | 33 | 495 | 51.6 | 7.7 | 4 | 6.2 | 0 | 0 | 53 | 6 | 27 | 98.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
280 | 1416 | 5.1 | 65 | 3 |
|
280 | 1416 | 5.1 | 65 | 3 |
|
121 | 380 | 3.1 | 25 | 8 |
|
121 | 380 | 3.1 | 25 | 8 |
|
102 | 597 | 5.8 | 32 | 6 |
|
15 | 65 | 4.3 | 19 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
65 | 877 | 13.5 | 48 | 5 |
|
65 | 877 | 13.5 | 48 | 5 |
|
50 | 611 | 12.2 | 53 | 2 |
|
50 | 611 | 12.2 | 53 | 2 |
|
36 | 508 | 14.1 | 58 | 3 |
|
36 | 508 | 14.1 | 58 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
127 | 99 | 28 | 3 | 0 | 0 |
|
115 | 88 | 27 | 3.5 | 0 | 0 |
|
115 | 88 | 27 | 3.5 | 0 | 0 |
|
79 | 73 | 6 | 0 | 0 | 2 |
|
67 | 54 | 13 | 1 | 0 | 0 |
|
67 | 54 | 13 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 177 | 29.5 | 65 | 0 |
|
6 | 177 | 29.5 | 65 | 0 |
|
4 | 50 | 12.5 | 22 | 0 |
|
4 | 50 | 12.5 | 22 | 0 |
|
2 | 1 | 0.5 | 1 | 0 |
|
2 | 1 | 0.5 | 1 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-10 | 11-11 | 3-4 | 0-0 | 0-0 |
|
0-0 | 9-10 | 11-11 | 3-4 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
78 | 3300 | 67 | 42.3 | 0 | 35 | 238 | 23 | 37 |
|
78 | 3300 | 67 | 42.3 | 0 | 35 | 238 | 23 | 37 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
17 | 12 | 8.5 | 29 | 0 |
|
17 | 12 | 8.5 | 29 | 0 |
|
8 | 2 | 10.2 | 27 | 0 |
|
8 | 2 | 10.2 | 27 | 0 |
|
3 | 0 | 6.3 | 15 | 0 |
|
3 | 0 | 6.3 | 15 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
31 | 0 | 702 | 22.6 | 47 | 0 |
|
31 | 0 | 702 | 22.6 | 47 | 0 |
|
16 | 0 | 359 | 22.4 | 39 | 0 |
|
16 | 0 | 359 | 22.4 | 39 | 0 |
|
8 | 0 | 137 | 17.1 | 23 | 0 |
|
8 | 0 | 137 | 17.1 | 23 | 0 |