TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2313 YDS | |
| Matt Schaub | 330 YDS |
| Matt Schaub | 330 YDS |
Rushing Yards
| 1106 YDS | |
| Warrick Dunn | 1106 YDS |
| Mike Vick | 902 YDS |
Receiving Yards
| 774 YDS | |
| Alge Crumpler | 774 YDS |
| Peerless Price | 575 YDS |
Top Defense
Tackles
| 86 | |
| Keith Brooking | 86 |
| Bryan Scott | 85 |
Interceptions
| 4 | |
| Aaron Beasley | 4 |
| Keith Brooking | 3 |
TEAM STATISTICS
- 284TOTAL FIRST DOWNS TOTAL 1ST DOWNS310
- 133 120 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty107 183 20
- 73 / 201THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS72 / 200
- 10 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 16
- 5084TOTAL OFFENSIVE YARDS5207
- 969 5.2OFFENSE Plays Average Yards999 5.2
- 2672TOTAL RUSHING YARDS1681
- 524 5.1RUSHING Plays Average Yards434 3.9
- 2692TOTAL PASSING YARDS3838
- 217 395 16 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average328 517 19 7.4
- 50SACKS48
- 18 / 23FIELD GOALS16 / 18
- 41TOUCHDOWNS41
- 20 15 1 5TOUCHDOWNS Rushing Passing Returns Defensive20 19 1 1
- 2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 321 | 181 | 2313 | 56.4 | 7.2 | 14 | 4.4 | 12 | 3.7 | 62 | 46 | 266 | 78.1 | |
| 70 | 33 | 330 | 47.1 | 4.7 | 1 | 1.4 | 4 | 5.7 | 59 | 4 | 14 | 42 | |
| 70 | 33 | 330 | 47.1 | 4.7 | 1 | 1.4 | 4 | 5.7 | 59 | 4 | 14 | 42 | |
| 3 | 2 | 24 | 66.7 | 8 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 91 | |
| 3 | 2 | 24 | 66.7 | 8 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 91 | |
| 1 | 1 | 25 | 100 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 265 | 1106 | 4.2 | 60 | 9 | |
| 265 | 1106 | 4.2 | 60 | 9 | |
| 120 | 902 | 7.5 | 58 | 3 | |
| 104 | 509 | 4.9 | 35 | 8 | |
| 104 | 509 | 4.9 | 35 | 8 | |
| 9 | 39 | 4.3 | 10 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 48 | 774 | 16.1 | 49 | 6 | |
| 48 | 774 | 16.1 | 49 | 6 | |
| 45 | 575 | 12.8 | 50 | 3 | |
| 45 | 575 | 12.8 | 50 | 3 | |
| 30 | 370 | 12.3 | 54 | 2 | |
| 29 | 294 | 10.1 | 59 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 101 | 86 | 15 | 2.5 | 0 | 2 | |
| 101 | 86 | 15 | 2.5 | 0 | 2 | |
| 96 | 85 | 11 | 2.5 | 0 | 1 | |
| 96 | 85 | 11 | 2.5 | 0 | 1 | |
| 71 | 59 | 12 | 1.5 | 0 | 0 | |
| 71 | 59 | 12 | 1.5 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 115 | 28.8 | 85 | 0 | |
| 4 | 115 | 28.8 | 85 | 0 | |
| 3 | 41 | 13.7 | 27 | 0 | |
| 3 | 41 | 13.7 | 27 | 0 | |
| 2 | 50 | 25 | 48 | 1 | |
| 2 | 50 | 25 | 48 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 7-7 | 7-9 | 3-6 | 0-0 | 0-0 | |
| 1-1 | 7-7 | 7-9 | 3-6 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 76 | 3082 | 56 | 40.6 | 0 | 33 | 134 | 19 | 37 | |
| 76 | 3082 | 56 | 40.6 | 0 | 33 | 134 | 19 | 37 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 37 | 14 | 12.4 | 75 | 1 | |
| 37 | 14 | 12.4 | 75 | 1 | |
| 0 | 3 | 0 | 0 | ||
| 0 | 3 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 58 | 0 | 1250 | 21.6 | 49 | 0 | |
| 58 | 0 | 1250 | 21.6 | 49 | 0 | |
| 1 | 0 | 31 | 31 | 31 | 0 | |
| 1 | 0 | 31 | 31 | 31 | 0 | |
| 1 | 0 | 48 | 48 | 48 | 0 | |
| 1 | 0 | 48 | 48 | 48 | 0 |