TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2936 YDS | |
| Doug Johnson | 448 YDS |
| Doug Johnson | 448 YDS |
Rushing Yards
| 927 YDS | |
| Warrick Dunn | 927 YDS |
| Mike Vick | 777 YDS |
Receiving Yards
| 838 YDS | |
| Brian Finneran | 838 YDS |
| Alge Crumpler | 455 YDS |
Top Defense
Tackles
| 110 | |
| Keith Brooking | 110 |
| Matt Stewart | 55 |
Interceptions
| 4 | |
| Juran Bolden | 4 |
| Keion Carpenter | 4 |
TEAM STATISTICS
- 316TOTAL FIRST DOWNS TOTAL 1ST DOWNS288
- 123 163 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty97 171 20
- 90 / 215THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS85 / 214
- 6 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 21
- 5535TOTAL OFFENSIVE YARDS5334
- 1038 5.3OFFENSE Plays Average Yards1002 5.3
- 2368TOTAL RUSHING YARDS2047
- 523 4.5RUSHING Plays Average Yards441 4.6
- 3384TOTAL PASSING YARDS3585
- 268 479 12 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average285 514 24 7
- 36SACKS47
- 32 / 40FIELD GOALS18 / 24
- 44TOUCHDOWNS37
- 23 18 1 2TOUCHDOWNS Rushing Passing Returns Defensive12 23 0 2
- 12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 421 | 231 | 2936 | 54.9 | 7 | 16 | 3.8 | 8 | 1.9 | 74 | 33 | 206 | 81.6 | |
| 57 | 37 | 448 | 64.9 | 7.9 | 2 | 3.5 | 3 | 5.3 | 63 | 3 | 11 | 78.7 | |
| 57 | 37 | 448 | 64.9 | 7.9 | 2 | 3.5 | 3 | 5.3 | 63 | 3 | 11 | 78.7 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 230 | 927 | 4 | 59 | 7 | |
| 230 | 927 | 4 | 59 | 7 | |
| 130 | 507 | 3.9 | 33 | 4 | |
| 130 | 507 | 3.9 | 33 | 4 | |
| 113 | 777 | 6.9 | 46 | 8 | |
| 31 | 119 | 3.8 | 16 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 56 | 838 | 15 | 47 | 6 | |
| 56 | 838 | 15 | 47 | 6 | |
| 50 | 377 | 7.5 | 31 | 2 | |
| 50 | 377 | 7.5 | 31 | 2 | |
| 36 | 455 | 12.6 | 33 | 5 | |
| 36 | 455 | 12.6 | 33 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 139 | 110 | 29 | 0 | 0 | 1 | |
| 139 | 110 | 29 | 0 | 0 | 1 | |
| 66 | 52 | 14 | 3.5 | 0 | 1 | |
| 66 | 52 | 14 | 3.5 | 0 | 1 | |
| 59 | 55 | 4 | 3 | 0 | 1 | |
| 59 | 55 | 4 | 3 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 25 | 6.2 | 22 | 0 | |
| 4 | 25 | 6.2 | 22 | 0 | |
| 4 | 82 | 20.5 | 41 | 1 | |
| 4 | 82 | 20.5 | 41 | 1 | |
| 3 | 25 | 8.3 | 24 | 0 | |
| 3 | 25 | 8.3 | 24 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 8-10 | 12-14 | 11-13 | 0-0 | 0-0 | |
| 0-0 | 8-10 | 12-14 | 11-13 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 67 | 2804 | 59 | 41.8 | 0 | 23 | 109 | 21 | 38.7 | |
| 67 | 2804 | 59 | 41.8 | 0 | 23 | 109 | 21 | 38.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 24 | 10 | 12 | 36 | 0 | |
| 24 | 10 | 12 | 36 | 0 | |
| 4 | 2 | 3 | 5 | 0 | |
| 4 | 2 | 3 | 5 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 53 | 0 | 1164 | 22 | 91 | 1 | |
| 53 | 0 | 1164 | 22 | 91 | 1 | |
| 4 | 0 | 143 | 35.8 | 67 | 0 | |
| 4 | 0 | 143 | 35.8 | 67 | 0 | |
| 2 | 0 | 35 | 17.5 | 29 | 0 | |
| 2 | 0 | 35 | 17.5 | 29 | 0 |