TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2847 YDS | |
| Chris Chandler | 2847 YDS |
| Mike Vick | 785 YDS |
Rushing Yards
| 760 YDS | |
| Maurice Smith | 760 YDS |
| Mike Vick | 289 YDS |
Receiving Yards
| 564 YDS | |
| Terance Mathis | 564 YDS |
| Tony Martin | 548 YDS |
Top Defense
Tackles
| 100 | |
| Keith Brooking | 100 |
| Ray Buchanan | 62 |
Sacks
| 12 | |
| Patrick Kerney | 12 |
| Brady Smith | 8 |
Interceptions
| 5 | |
| Ashley Ambrose | 5 |
| Ray Buchanan | 5 |
TEAM STATISTICS
- 280TOTAL FIRST DOWNS TOTAL 1ST DOWNS298
- 85 165 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty95 184 19
- 89 / 217THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS93 / 201
- 5 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 8
- 5070TOTAL OFFENSIVE YARDS5845
- 988 5.1OFFENSE Plays Average Yards957 6.1
- 1762TOTAL RUSHING YARDS1943
- 439 4RUSHING Plays Average Yards405 4.8
- 3695TOTAL PASSING YARDS4132
- 278 485 17 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average331 515 18 8
- 64SACKS37
- 29 / 37FIELD GOALS19 / 24
- 29TOUCHDOWNS46
- 9 19 1 0TOUCHDOWNS Rushing Passing Returns Defensive13 29 0 4
- 2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 365 | 223 | 2847 | 61.1 | 7.8 | 16 | 4.4 | 14 | 3.8 | 94 | 41 | 261 | 84.1 | |
| 365 | 223 | 2847 | 61.1 | 7.8 | 16 | 4.4 | 14 | 3.8 | 94 | 41 | 261 | 84.1 | |
| 113 | 50 | 785 | 44.2 | 7 | 2 | 1.8 | 3 | 2.6 | 52 | 21 | 113 | 62.7 | |
| 5 | 3 | 23 | 60 | 4.6 | 1 | 20 | 0 | 0 | 14 | 2 | 13 | 110.8 | |
| 5 | 3 | 23 | 60 | 4.6 | 1 | 20 | 0 | 0 | 14 | 2 | 13 | 110.8 | |
| 2 | 2 | 40 | 100 | 20 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 237 | 760 | 3.2 | 58 | 5 | |
| 237 | 760 | 3.2 | 58 | 5 | |
| 55 | 190 | 3.4 | 14 | 1 | |
| 55 | 190 | 3.4 | 14 | 1 | |
| 44 | 284 | 6.4 | 53 | 2 | |
| 44 | 284 | 6.4 | 53 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 51 | 564 | 11.1 | 34 | 2 | |
| 51 | 564 | 11.1 | 34 | 2 | |
| 45 | 392 | 8.7 | 42 | 2 | |
| 45 | 392 | 8.7 | 42 | 2 | |
| 37 | 539 | 14.6 | 48 | 2 | |
| 37 | 539 | 14.6 | 48 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 125 | 100 | 25 | 3.5 | 0 | 2 | |
| 125 | 100 | 25 | 3.5 | 0 | 2 | |
| 73 | 54 | 19 | 0 | 0 | 0 | |
| 73 | 54 | 19 | 0 | 0 | 0 | |
| 70 | 62 | 8 | 0 | 0 | 1 | |
| 70 | 62 | 8 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 43 | 8.6 | 27 | 0 | |
| 5 | 43 | 8.6 | 27 | 0 | |
| 5 | 85 | 17 | 33 | 0 | |
| 5 | 85 | 17 | 33 | 0 | |
| 2 | 17 | 8.5 | 9 | 0 | |
| 2 | 17 | 8.5 | 9 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 8-8 | 14-15 | 4-9 | 0-0 | 0-0 | |
| 1-1 | 8-8 | 14-15 | 4-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 69 | 2680 | 55 | 38.8 | 0 | 17 | 130 | 25 | 36.1 | |
| 69 | 2680 | 55 | 38.8 | 0 | 17 | 130 | 25 | 36.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 31 | 6 | 14.1 | 74 | 0 | |
| 31 | 6 | 14.1 | 74 | 0 | |
| 2 | 1 | 13 | 22 | 0 | |
| 2 | 1 | 13 | 22 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 61 | 0 | 1491 | 24.4 | 96 | 1 | |
| 61 | 0 | 1491 | 24.4 | 96 | 1 | |
| 3 | 0 | 32 | 10.7 | 14 | 0 | |
| 3 | 0 | 32 | 10.7 | 14 | 0 | |
| 3 | 0 | 35 | 11.7 | 14 | 0 | |
| 3 | 0 | 35 | 11.7 | 14 | 0 |