TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2236 YDS | |
| Chris Chandler | 2236 YDS |
| Danny Kanell | 524 YDS |
Rushing Yards
| 1024 YDS | |
| Jamal Anderson | 1024 YDS |
| Maurice Smith | 69 YDS |
Receiving Yards
| 822 YDS | |
| Shawn Jefferson | 822 YDS |
| Terance Mathis | 679 YDS |
Top Defense
Tackles
| 74 | |
| Marty Carter | 74 |
| Ray Buchanan | 69 |
Sacks
| 4.5 | |
| Travis Hall | 4.5 |
| Brady Smith | 4.5 |
Interceptions
| 6 | |
| Ray Buchanan | 6 |
| Ashley Ambrose | 4 |
TEAM STATISTICS
- 256TOTAL FIRST DOWNS TOTAL 1ST DOWNS308
- 65 156 35FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty113 175 20
- 57 / 197THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS71 / 198
- 6 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 18
- 3994TOTAL OFFENSIVE YARDS5607
- 925 4.3OFFENSE Plays Average Yards999 5.6
- 1214TOTAL RUSHING YARDS1983
- 350 3.5RUSHING Plays Average Yards453 4.4
- 3166TOTAL PASSING YARDS3766
- 285 514 20 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average306 515 15 7.3
- 61SACKS31
- 25 / 31FIELD GOALS29 / 31
- 25TOUCHDOWNS46
- 6 14 4 1TOUCHDOWNS Rushing Passing Returns Defensive16 23 3 4
- -9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 331 | 192 | 2236 | 58 | 6.8 | 10 | 3 | 12 | 3.6 | 55 | 40 | 251 | 73.5 | |
| 331 | 192 | 2236 | 58 | 6.8 | 10 | 3 | 12 | 3.6 | 55 | 40 | 251 | 73.5 | |
| 116 | 57 | 524 | 49.1 | 4.5 | 2 | 1.7 | 5 | 4.3 | 35 | 8 | 60 | 49.6 | |
| 116 | 57 | 524 | 49.1 | 4.5 | 2 | 1.7 | 5 | 4.3 | 35 | 8 | 60 | 49.6 | |
| 67 | 36 | 406 | 53.7 | 6.1 | 2 | 3 | 3 | 4.5 | 26 | 13 | 75 | 63.4 | |
| 67 | 36 | 406 | 53.7 | 6.1 | 2 | 3 | 3 | 4.5 | 26 | 13 | 75 | 63.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 282 | 1024 | 3.6 | 42 | 6 | |
| 282 | 1024 | 3.6 | 42 | 6 | |
| 21 | 60 | 2.9 | 16 | 0 | |
| 21 | 60 | 2.9 | 16 | 0 | |
| 19 | 69 | 3.6 | 16 | 0 | |
| 19 | 69 | 3.6 | 16 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 60 | 822 | 13.7 | 49 | 2 | |
| 60 | 822 | 13.7 | 49 | 2 | |
| 57 | 679 | 11.9 | 44 | 5 | |
| 57 | 679 | 11.9 | 44 | 5 | |
| 44 | 315 | 7.2 | 19 | 0 | |
| 44 | 315 | 7.2 | 19 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 94 | 74 | 20 | 2 | 0 | 2 | |
| 94 | 74 | 20 | 2 | 0 | 2 | |
| 80 | 69 | 11 | 0 | 0 | 0 | |
| 80 | 69 | 11 | 0 | 0 | 0 | |
| 69 | 57 | 12 | 0 | 0 | 1 | |
| 69 | 57 | 12 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 114 | 19 | 60 | 0 | |
| 6 | 114 | 19 | 60 | 0 | |
| 4 | 139 | 34.8 | 42 | 1 | |
| 4 | 139 | 34.8 | 42 | 1 | |
| 3 | 25 | 8.3 | 13 | 0 | |
| 3 | 25 | 8.3 | 13 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 6-6 | 6-7 | 11-15 | 0-0 | 0-0 | |
| 0-0 | 6-6 | 6-7 | 11-15 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 85 | 3447 | 60 | 41 | 1 | 29 | 126 | 27 | 38.4 | |
| 85 | 3447 | 60 | 41 | 1 | 29 | 126 | 27 | 38.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 33 | 17 | 9.4 | 70 | 1 | |
| 33 | 17 | 9.4 | 70 | 1 | |
| 4 | 3 | 9.8 | 40 | 0 | |
| 4 | 3 | 9.8 | 40 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 39 | 0 | 1082 | 27.7 | 100 | 3 | |
| 39 | 0 | 1082 | 27.7 | 100 | 3 | |
| 32 | 0 | 680 | 21.2 | 48 | 0 | |
| 32 | 0 | 680 | 21.2 | 48 | 0 | |
| 7 | 0 | 77 | 11 | 21 | 0 | |
| 7 | 0 | 77 | 11 | 21 | 0 |