TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3154 YDS | |
| Chris Chandler | 3154 YDS |
| Steve DeBerg | 369 YDS |
Rushing Yards
| 1846 YDS | |
| Jamal Anderson | 1846 YDS |
| Chris Chandler | 121 YDS |
Receiving Yards
| 1181 YDS | |
| Tony Martin | 1181 YDS |
| Terance Mathis | 1136 YDS |
Top Defense
Interceptions
| 7 | |
| Ray Buchanan | 7 |
| Eugene Robinson | 4 |
TEAM STATISTICS
- 319TOTAL FIRST DOWNS TOTAL 1ST DOWNS267
- 111 175 33FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty65 172 30
- 83 / 199THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS72 / 201
- 1 / 3FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 19
- 5487TOTAL OFFENSIVE YARDS4734
- 993 5.5OFFENSE Plays Average Yards950 5
- 2101TOTAL RUSHING YARDS1203
- 516 4.1RUSHING Plays Average Yards361 3.3
- 3744TOTAL PASSING YARDS3531
- 237 424 15 8.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average311 551 19 6.4
- 53SACKS38
- 23 / 28FIELD GOALS15 / 20
- 49TOUCHDOWNS35
- 18 28 1 6TOUCHDOWNS Rushing Passing Returns Defensive7 22 1 5
- 20TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 327 | 190 | 3154 | 58.1 | 9.6 | 25 | 7.6 | 12 | 3.7 | 78 | 45 | 283 | 100.9 | |
| 327 | 190 | 3154 | 58.1 | 9.6 | 25 | 7.6 | 12 | 3.7 | 78 | 45 | 283 | 100.9 | |
| 59 | 30 | 369 | 50.8 | 6.2 | 3 | 5.1 | 1 | 1.7 | 35 | 6 | 60 | 80.4 | |
| 59 | 30 | 369 | 50.8 | 6.2 | 3 | 5.1 | 1 | 1.7 | 35 | 6 | 60 | 80.4 | |
| 33 | 16 | 199 | 48.5 | 6 | 0 | 0 | 2 | 6.1 | 32 | 2 | 15 | 42.4 | |
| 33 | 16 | 199 | 48.5 | 6 | 0 | 0 | 2 | 6.1 | 32 | 2 | 15 | 42.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 410 | 1846 | 4.5 | 48 | 14 | |
| 410 | 1846 | 4.5 | 48 | 14 | |
| 36 | 121 | 3.4 | 19 | 2 | |
| 36 | 121 | 3.4 | 19 | 2 | |
| 20 | 37 | 1.8 | 6 | 0 | |
| 20 | 37 | 1.8 | 6 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 66 | 1181 | 17.9 | 62 | 6 | |
| 66 | 1181 | 17.9 | 62 | 6 | |
| 64 | 1136 | 17.8 | 78 | 11 | |
| 64 | 1136 | 17.8 | 78 | 11 | |
| 27 | 319 | 11.8 | 27 | 2 | |
| 27 | 319 | 11.8 | 27 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 92 | 69 | 23 | 1 | 0 | 0 | |
| 92 | 69 | 23 | 1 | 0 | 0 | |
| 85 | 65 | 20 | 3 | 0 | 1 | |
| 85 | 65 | 20 | 3 | 0 | 1 | |
| 67 | 56 | 11 | 0 | 0 | 1 | |
| 67 | 56 | 11 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 102 | 14.6 | 34 | 0 | |
| 7 | 102 | 14.6 | 34 | 0 | |
| 4 | 36 | 9 | 25 | 1 | |
| 4 | 36 | 9 | 25 | 1 | |
| 3 | 11 | 3.7 | 11 | 1 | |
| 3 | 11 | 3.7 | 11 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-1 | 8-9 | 7-7 | 6-9 | 0-0 | 0-0 | |
| 0-1 | 8-9 | 7-7 | 6-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 74 | 2963 | 55 | 40 | 0 | 20 | 112 | 25 | 36.6 | |
| 74 | 2963 | 55 | 40 | 0 | 20 | 112 | 25 | 36.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 31 | 13 | 8.5 | 23 | 0 | |
| 31 | 13 | 8.5 | 23 | 0 | |
| 6 | 5 | 6.3 | 9 | 0 | |
| 6 | 5 | 6.3 | 9 | 0 | |
| 1 | 0 | 4 | 4 | 0 | |
| 1 | 0 | 4 | 4 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 36 | 1 | 973 | 27 | 93 | 1 | |
| 36 | 1 | 973 | 27 | 93 | 1 | |
| 7 | 0 | 132 | 18.9 | 28 | 0 | |
| 1 | 0 | 24 | 24 | 24 | 0 | |
| 1 | 0 | 24 | 24 | 24 | 0 | |
| 1 | 0 | 16 | 16 | 16 | 0 |