TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
2692 YDS |
| Chris Chandler | 2692 YDS |
| Billy Joe Tolliver | 685 YDS |
Rushing Yards
|
|
1002 YDS |
| Jamal Anderson | 1002 YDS |
| Byron Hanspard | 335 YDS |
Receiving Yards
|
|
991 YDS |
| Bert Emanuel | 991 YDS |
| Terance Mathis | 802 YDS |
Top Defense
Tackles
|
|
72 |
| Devin Bush | 72 |
| Jessie Tuggle | 69 |
Sacks
|
|
12 |
| Chuck Smith | 12 |
| Travis Hall | 10.5 |
Interceptions
|
|
5 |
| Ray Buchanan | 5 |
| Ronnie Bradford | 4 |
TEAM STATISTICS
-
281TOTAL FIRST DOWNS TOTAL 1ST DOWNS274
-
88 168 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty76 180 18
-
74 / 210THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 213
-
8 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 12
-
4716TOTAL OFFENSIVE YARDS5106
-
980 4.8OFFENSE Plays Average Yards960 5.3
-
1643TOTAL RUSHING YARDS1666
-
442 3.7RUSHING Plays Average Yards409 4.1
-
3445TOTAL PASSING YARDS3440
-
273 484 11 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average275 496 18 6.9
-
54SACKS55
-
23 / 27FIELD GOALS14 / 20
-
36TOUCHDOWNS45
-
8 26 2 0TOUCHDOWNS Rushing Passing Returns Defensive18 24 0 3
-
4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
342 | 202 | 2692 | 59.1 | 7.9 | 20 | 5.8 | 7 | 2 | 56 | 39 | 261 | 95.1 |
|
|
342 | 202 | 2692 | 59.1 | 7.9 | 20 | 5.8 | 7 | 2 | 56 | 39 | 261 | 95.1 |
|
|
115 | 63 | 685 | 54.8 | 6 | 5 | 4.4 | 1 | 0.9 | 47 | 14 | 104 | 83.4 |
|
|
115 | 63 | 685 | 54.8 | 6 | 5 | 4.4 | 1 | 0.9 | 47 | 14 | 104 | 83.4 |
|
|
23 | 7 | 41 | 30.4 | 1.8 | 0 | 0 | 2 | 8.7 | 13 | 1 | 7 | 3.7 |
|
|
23 | 7 | 41 | 30.4 | 1.8 | 0 | 0 | 2 | 8.7 | 13 | 1 | 7 | 3.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
290 | 1002 | 3.5 | 39 | 7 |
|
|
290 | 1002 | 3.5 | 39 | 7 |
|
|
53 | 335 | 6.3 | 77 | 0 |
|
|
53 | 335 | 6.3 | 77 | 0 |
|
|
43 | 158 | 3.7 | 19 | 0 |
|
|
43 | 158 | 3.7 | 19 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
65 | 991 | 15.2 | 56 | 9 |
|
|
65 | 991 | 15.2 | 56 | 9 |
|
|
62 | 802 | 12.9 | 49 | 6 |
|
|
62 | 802 | 12.9 | 49 | 6 |
|
|
29 | 284 | 9.8 | 47 | 3 |
|
|
29 | 284 | 9.8 | 47 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
92 | 69 | 23 | 1.5 | 0 | 0 |
|
|
92 | 69 | 23 | 1.5 | 0 | 0 |
|
|
89 | 66 | 23 | 7 | 0 | 2 |
|
|
89 | 66 | 23 | 7 | 0 | 2 |
|
|
87 | 72 | 15 | 0 | 0 | 1 |
|
|
87 | 72 | 15 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
5 | 49 | 9.8 | 31 | 0 |
|
|
5 | 49 | 9.8 | 31 | 0 |
|
|
4 | 9 | 2.2 | 9 | 0 |
|
|
4 | 9 | 2.2 | 9 | 0 |
|
|
3 | 16 | 5.3 | 10 | 0 |
|
|
3 | 16 | 5.3 | 10 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
1-1 | 10-10 | 7-7 | 3-6 | 0-0 | 0-0 |
|
|
1-1 | 10-10 | 7-7 | 3-6 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
89 | 3498 | 57 | 39.3 | 0 | 21 | 55 | 20 | 36.7 |
|
|
89 | 3498 | 57 | 39.3 | 0 | 21 | 55 | 20 | 36.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
52 | 13 | 8.6 | 38 | 0 |
|
|
52 | 13 | 8.6 | 38 | 0 |
|
|
0 | 1 | 37 | 0 | |
|
|
0 | 1 | 37 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
40 | 0 | 987 | 24.7 | 99 | 2 |
|
|
40 | 0 | 987 | 24.7 | 99 | 2 |
|
|
5 | 0 | 106 | 21.2 | 34 | 0 |
|
|
5 | 0 | 106 | 21.2 | 34 | 0 |
|
|
2 | 0 | 49 | 24.5 | 26 | 0 |
|
|
2 | 0 | 49 | 24.5 | 26 | 0 |