TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4143 YDS |
Jeff George | 4143 YDS |
Bobby Hebert | 313 YDS |
Rushing Yards
|
1083 YDS |
Craig Heyward | 1083 YDS |
Jamal Anderson | 161 YDS |
Receiving Yards
|
1189 YDS |
Eric Metcalf | 1189 YDS |
Bert Emanuel | 1039 YDS |
Top Defense
Tackles
|
111 |
Jessie Tuggle | 111 |
Kevin Ross | 76 |
Sacks
|
9 |
Chris Doleman | 9 |
Jumpy Geathers | 7 |
Interceptions
|
3 |
Kevin Ross | 3 |
Terry Taylor | 3 |
TEAM STATISTICS
-
317TOTAL FIRST DOWNS TOTAL 1ST DOWNS340
-
85 216 16FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty96 230 14
-
80 / 198THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS95 / 231
-
7 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS18 / 28
-
5579TOTAL OFFENSIVE YARDS6088
-
983 5.7OFFENSE Plays Average Yards1084 5.6
-
1393TOTAL RUSHING YARDS1547
-
337 4.1RUSHING Plays Average Yards404 3.8
-
4456TOTAL PASSING YARDS4541
-
364 603 12 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average405 650 18 7
-
43SACKS30
-
33 / 40FIELD GOALS17 / 22
-
38TOUCHDOWNS43
-
8 26 1 2TOUCHDOWNS Rushing Passing Returns Defensive12 28 0 3
-
9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
557 | 336 | 4143 | 60.3 | 7.4 | 24 | 4.3 | 11 | 2 | 62 | 43 | 270 | 89.5 |
|
557 | 336 | 4143 | 60.3 | 7.4 | 24 | 4.3 | 11 | 2 | 62 | 43 | 270 | 89.5 |
|
45 | 28 | 313 | 62.2 | 7 | 2 | 4.4 | 1 | 2.2 | 37 | 0 | 0 | 88.5 |
|
45 | 28 | 313 | 62.2 | 7 | 2 | 4.4 | 1 | 2.2 | 37 | 0 | 0 | 88.5 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
236 | 1083 | 4.6 | 31 | 6 |
|
236 | 1083 | 4.6 | 31 | 6 |
|
39 | 161 | 4.1 | 13 | 1 |
|
39 | 161 | 4.1 | 13 | 1 |
|
28 | 133 | 4.8 | 23 | 1 |
|
28 | 133 | 4.8 | 23 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
104 | 1189 | 11.4 | 62 | 8 |
|
104 | 1189 | 11.4 | 62 | 8 |
|
78 | 1039 | 13.3 | 54 | 9 |
|
78 | 1039 | 13.3 | 54 | 9 |
|
74 | 1039 | 14 | 52 | 5 |
|
74 | 1039 | 14 | 52 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
153 | 111 | 42 | 1 | 0 | 1 |
|
153 | 111 | 42 | 1 | 0 | 1 |
|
93 | 76 | 17 | 0 | 0 | 0 |
|
93 | 76 | 17 | 0 | 0 | 0 |
|
71 | 52 | 19 | 0 | 0 | 2 |
|
71 | 52 | 19 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 70 | 23.3 | 33 | 0 |
|
3 | 70 | 23.3 | 33 | 0 |
|
3 | 31 | 10.3 | 31 | 0 |
|
3 | 31 | 10.3 | 31 | 0 |
|
3 | 84 | 28 | 49 | 1 |
|
3 | 84 | 28 | 49 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 8-8 | 11-11 | 3-8 | 0-0 | 0-0 |
|
1-1 | 8-8 | 11-11 | 3-8 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 2-3 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 2-3 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
67 | 2759 | 64 | 41.2 | 0 | 28 | 236 | 21 | 36.2 |
|
67 | 2759 | 64 | 41.2 | 0 | 28 | 236 | 21 | 36.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
39 | 14 | 9.8 | 66 | 1 |
|
39 | 14 | 9.8 | 66 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
30 | 0 | 627 | 20.9 | 44 | 0 |
|
30 | 0 | 627 | 20.9 | 44 | 0 |
|
24 | 0 | 541 | 22.5 | 35 | 0 |
|
24 | 0 | 541 | 22.5 | 35 | 0 |
|
12 | 0 | 278 | 23.2 | 47 | 0 |
|
12 | 0 | 278 | 23.2 | 47 | 0 |