TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2978 YDS | |
| Bobby Hebert | 2978 YDS |
| Billy Joe Tolliver | 464 YDS |
Rushing Yards
| 1185 YDS | |
| Erric Pegram | 1185 YDS |
| Steve Broussard | 206 YDS |
Receiving Yards
| 1242 YDS | |
| Andre Rison | 1242 YDS |
| Michael Haynes | 778 YDS |
Top Defense
Tackles
| 106 | |
| Jessie Tuggle | 106 |
| Scott Case | 54 |
Interceptions
| 7 | |
| Deion Sanders | 7 |
| Darnell Walker | 3 |
TEAM STATISTICS
- 292TOTAL FIRST DOWNS TOTAL 1ST DOWNS278
- 91 185 16FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty79 180 19
- 80 / 209THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS73 / 200
- 10 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 16
- 5110TOTAL OFFENSIVE YARDS5421
- 1008 5.1OFFENSE Plays Average Yards951 5.7
- 1590TOTAL RUSHING YARDS1784
- 395 4RUSHING Plays Average Yards419 4.3
- 3787TOTAL PASSING YARDS3637
- 334 573 25 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average308 505 13 7.2
- 40SACKS27
- 26 / 27FIELD GOALS20 / 31
- 33TOUCHDOWNS46
- 4 28 1 1TOUCHDOWNS Rushing Passing Returns Defensive14 27 0 5
- -18TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 430 | 263 | 2978 | 61.2 | 6.9 | 24 | 5.6 | 17 | 4 | 98 | 29 | 190 | 84 | |
| 430 | 263 | 2978 | 61.2 | 6.9 | 24 | 5.6 | 17 | 4 | 98 | 29 | 190 | 84 | |
| 76 | 39 | 464 | 51.3 | 6.1 | 3 | 4 | 5 | 6.6 | 42 | 3 | 15 | 56 | |
| 76 | 39 | 464 | 51.3 | 6.1 | 3 | 4 | 5 | 6.6 | 42 | 3 | 15 | 56 | |
| 66 | 32 | 345 | 48.5 | 5.2 | 1 | 1.5 | 3 | 4.6 | 32 | 8 | 62 | 50.4 | |
| 66 | 32 | 345 | 48.5 | 5.2 | 1 | 1.5 | 3 | 4.6 | 32 | 8 | 62 | 50.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 292 | 1185 | 4.1 | 29 | 3 | |
| 292 | 1185 | 4.1 | 29 | 3 | |
| 39 | 206 | 5.3 | 26 | 1 | |
| 39 | 206 | 5.3 | 26 | 1 | |
| 26 | 91 | 3.5 | 10 | 0 | |
| 26 | 91 | 3.5 | 10 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 86 | 1242 | 14.4 | 53 | 15 | |
| 86 | 1242 | 14.4 | 53 | 15 | |
| 74 | 736 | 10 | 34 | 7 | |
| 74 | 736 | 10 | 34 | 7 | |
| 72 | 778 | 10.8 | 98 | 4 | |
| 72 | 778 | 10.8 | 98 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 139 | 106 | 33 | 2 | 0 | 2 | |
| 139 | 106 | 33 | 2 | 0 | 2 | |
| 71 | 54 | 17 | 1.5 | 0 | 0 | |
| 71 | 54 | 17 | 1.5 | 0 | 0 | |
| 68 | 51 | 17 | 0 | 0 | 0 | |
| 68 | 51 | 17 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 91 | 13 | 41 | 0 | |
| 7 | 91 | 13 | 41 | 0 | |
| 3 | 7 | 2.3 | 7 | 0 | |
| 3 | 7 | 2.3 | 7 | 0 | |
| 2 | 59 | 29.5 | 38 | 0 | |
| 2 | 59 | 29.5 | 38 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 7-7 | 9-10 | 7-7 | 0-0 | 0-0 | |
| 1-1 | 7-7 | 9-10 | 7-7 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 3114 | 75 | 43.2 | 0 | 41 | 350 | 21 | 37.6 | |
| 72 | 3114 | 75 | 43.2 | 0 | 41 | 350 | 21 | 37.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 32 | 17 | 8 | 51 | 0 | |
| 32 | 17 | 8 | 51 | 0 | |
| 2 | 1 | 10.5 | 16 | 0 | |
| 2 | 1 | 10.5 | 16 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 38 | 0 | 948 | 25 | 97 | 1 | |
| 38 | 0 | 948 | 25 | 97 | 1 | |
| 7 | 0 | 169 | 24.1 | 31 | 0 | |
| 7 | 0 | 169 | 24.1 | 31 | 0 | |
| 4 | 0 | 63 | 15.8 | 28 | 0 | |
| 4 | 0 | 63 | 15.8 | 28 | 0 |