TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1739 YDS |
Chris Miller | 1739 YDS |
Wade Wilson | 1366 YDS |
Rushing Yards
|
363 YDS |
Steve Broussard | 363 YDS |
Tony Smith | 329 YDS |
Receiving Yards
|
1119 YDS |
Andre Rison | 1119 YDS |
Mike Pritchard | 827 YDS |
Top Defense
Tackles
|
81 |
Jessie Tuggle | 81 |
Jesse Solomon | 76 |
Sacks
|
7 |
Darion Conner | 7 |
Moe Gardner | 4.5 |
Interceptions
|
3 |
Deion Sanders | 3 |
Scott Case | 2 |
TEAM STATISTICS
-
273TOTAL FIRST DOWNS TOTAL 1ST DOWNS304
-
67 194 12FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty109 172 23
-
73 / 190THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS81 / 189
-
5 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 6
-
4903TOTAL OFFENSIVE YARDS5549
-
910 5.4OFFENSE Plays Average Yards934 5.9
-
1270TOTAL RUSHING YARDS2294
-
322 3.9RUSHING Plays Average Yards464 4.9
-
3892TOTAL PASSING YARDS3255
-
336 548 15 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average277 439 11 7.4
-
40SACKS31
-
18 / 22FIELD GOALS19 / 31
-
38TOUCHDOWNS51
-
3 33 2 1TOUCHDOWNS Rushing Passing Returns Defensive20 24 4 3
-
-6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
253 | 152 | 1739 | 60.1 | 6.9 | 15 | 5.9 | 6 | 2.4 | 89 | 16 | 103 | 90.7 |
|
253 | 152 | 1739 | 60.1 | 6.9 | 15 | 5.9 | 6 | 2.4 | 89 | 16 | 103 | 90.7 |
|
163 | 111 | 1366 | 68.1 | 8.4 | 13 | 8 | 4 | 2.4 | 60 | 8 | 58 | 110.1 |
|
163 | 111 | 1366 | 68.1 | 8.4 | 13 | 8 | 4 | 2.4 | 60 | 8 | 58 | 110.1 |
|
131 | 73 | 787 | 55.7 | 6 | 5 | 3.8 | 5 | 3.8 | 30 | 16 | 98 | 70.4 |
|
131 | 73 | 787 | 55.7 | 6 | 5 | 3.8 | 5 | 3.8 | 30 | 16 | 98 | 70.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
87 | 329 | 3.8 | 32 | 2 |
|
87 | 329 | 3.8 | 32 | 2 |
|
84 | 363 | 4.3 | 27 | 1 |
|
84 | 363 | 4.3 | 27 | 1 |
|
79 | 278 | 3.5 | 26 | 0 |
|
79 | 278 | 3.5 | 26 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
93 | 1119 | 12 | 71 | 11 |
|
93 | 1119 | 12 | 71 | 11 |
|
77 | 827 | 10.7 | 38 | 5 |
|
77 | 827 | 10.7 | 38 | 5 |
|
60 | 623 | 10.4 | 43 | 3 |
|
60 | 623 | 10.4 | 43 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
108 | 81 | 27 | 1 | 0 | 2 |
|
108 | 81 | 27 | 1 | 0 | 2 |
|
91 | 76 | 15 | 4.5 | 0 | 1 |
|
91 | 76 | 15 | 4.5 | 0 | 1 |
|
75 | 59 | 16 | 7 | 0 | 4 |
|
75 | 59 | 16 | 7 | 0 | 4 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 105 | 35 | 55 | 0 |
|
3 | 105 | 35 | 55 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 16 | 8 | 16 | 0 |
|
2 | 16 | 8 | 16 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 4-5 | 4-7 | 0-0 | 0-0 |
|
0-0 | 6-6 | 4-5 | 4-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
69 | 2818 | 56 | 41.4 | 1 | 44 | 482 | 11 | 33.5 |
|
69 | 2818 | 56 | 41.4 | 1 | 44 | 482 | 11 | 33.5 |
|
1 | 37 | 37 | 37 | 0 | 0 | 0 | 1 | 37 |
|
1 | 37 | 37 | 37 | 0 | 0 | 0 | 1 | 37 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
16 | 4 | 9.7 | 45 | 0 |
|
16 | 4 | 9.7 | 45 | 0 |
|
13 | 9 | 3.2 | 14 | 0 |
|
13 | 9 | 3.2 | 14 | 0 |
|
0 | 1 | 0 | 0 | |
|
0 | 1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
40 | 0 | 1067 | 26.7 | 99 | 2 |
|
40 | 0 | 1067 | 26.7 | 99 | 2 |
|
9 | 0 | 161 | 17.9 | 42 | 0 |
|
9 | 0 | 161 | 17.9 | 42 | 0 |
|
7 | 0 | 172 | 24.6 | 60 | 0 |
|
7 | 0 | 172 | 24.6 | 60 | 0 |