TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3103 YDS |
Chris Miller | 3103 YDS |
Billy Joe Tolliver | 531 YDS |
Rushing Yards
|
449 YDS |
Steve Broussard | 449 YDS |
Mike Rozier | 361 YDS |
Receiving Yards
|
1122 YDS |
Michael Haynes | 1122 YDS |
Andre Rison | 976 YDS |
Top Defense
Tackles
|
99 |
Jessie Tuggle | 99 |
Brian Jordan | 70 |
Interceptions
|
6 |
Tim McKyer | 6 |
Deion Sanders | 6 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty93 157 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5116TOTAL OFFENSIVE YARDS5246
-
940 5.4OFFENSE Plays Average Yards975 5.4
-
1664TOTAL RUSHING YARDS1953
-
410 4.1RUSHING Plays Average Yards466 4.2
-
3634TOTAL PASSING YARDS3295
-
260 499 22 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average252 481 19 6.8
-
31SACKS29
-
21 / 26FIELD GOALS13 / 26
-
38TOUCHDOWNS43
-
6 30 1 4TOUCHDOWNS Rushing Passing Returns Defensive13 28 1 1
-
-1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
413 | 220 | 3103 | 53.3 | 7.5 | 26 | 6.3 | 18 | 4.4 | 80 | 23 | 145 | 80.6 |
|
413 | 220 | 3103 | 53.3 | 7.5 | 26 | 6.3 | 18 | 4.4 | 80 | 23 | 145 | 80.6 |
|
82 | 40 | 531 | 48.8 | 6.5 | 4 | 4.9 | 2 | 2.4 | 75 | 7 | 29 | 75.8 |
|
82 | 40 | 531 | 48.8 | 6.5 | 4 | 4.9 | 2 | 2.4 | 75 | 7 | 29 | 75.8 |
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 1 | 11 | 0 |
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 1 | 11 | 0 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
101 | 349 | 3.5 | 34 | 1 |
|
101 | 349 | 3.5 | 34 | 1 |
|
99 | 449 | 4.5 | 36 | 4 |
|
99 | 449 | 4.5 | 36 | 4 |
|
96 | 361 | 3.8 | 19 | 0 |
|
96 | 361 | 3.8 | 19 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
81 | 976 | 12 | 39 | 12 |
|
81 | 976 | 12 | 39 | 12 |
|
50 | 1122 | 22.4 | 80 | 11 |
|
50 | 1122 | 22.4 | 80 | 11 |
|
50 | 624 | 12.5 | 29 | 2 |
|
50 | 624 | 12.5 | 29 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
112 | 99 | 13 | 1 | 0 | 1 |
|
112 | 99 | 13 | 1 | 0 | 1 |
|
87 | 70 | 17 | 4 | 2 | 1 |
|
87 | 70 | 17 | 4 | 2 | 1 |
|
69 | 55 | 14 | 0 | 0 | 0 |
|
69 | 55 | 14 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 24 | 4 | 24 | 0 |
|
6 | 24 | 4 | 24 | 0 |
|
6 | 119 | 19.8 | 55 | 1 |
|
6 | 119 | 19.8 | 55 | 1 |
|
2 | 23 | 11.5 | 17 | 0 |
|
2 | 23 | 11.5 | 17 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-9 | 4-4 | 5-8 | 0-0 | 0-0 |
|
0-0 | 9-9 | 4-4 | 5-8 | 0-0 | 0-0 |
|
0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
81 | 3470 | 60 | 42.8 | 0 | 45 | 387 | 21 | 36.6 |
|
81 | 3470 | 60 | 42.8 | 0 | 45 | 387 | 21 | 36.6 |
|
1 | 21 | 21 | 21 | 0 | 0 | 0 | 1 | 21 |
|
1 | 21 | 21 | 21 | 0 | 0 | 0 | 1 | 21 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
21 | 9 | 8.1 | 23 | 0 |
|
21 | 9 | 8.1 | 23 | 0 |
|
14 | 9 | 8.3 | 13 | 0 |
|
14 | 9 | 8.3 | 13 | 0 |
|
1 | 0 | 3 | 3 | 0 |
|
1 | 0 | 3 | 3 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
26 | 0 | 576 | 22.2 | 100 | 1 |
|
26 | 0 | 576 | 22.2 | 100 | 1 |
|
16 | 0 | 260 | 16.2 | 30 | 0 |
|
16 | 0 | 260 | 16.2 | 30 | 0 |
|
5 | 0 | 100 | 20 | 29 | 0 |
|
5 | 0 | 100 | 20 | 29 | 0 |