TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2735 YDS |
Chris Miller | 2735 YDS |
Scott Campbell | 527 YDS |
Rushing Yards
|
675 YDS |
Mike Rozier | 675 YDS |
Steve Broussard | 454 YDS |
Receiving Yards
|
1208 YDS |
Andre Rison | 1208 YDS |
Shawn Collins | 503 YDS |
Top Defense
Tackles
|
0 |
Aundray Bruce | 0 |
Rick Bryan | 0 |
Interceptions
|
3 |
Bobby Butler | 3 |
Scott Case | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty79 179 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5052TOTAL OFFENSIVE YARDS5278
-
995 5.1OFFENSE Plays Average Yards981 5.4
-
1594TOTAL RUSHING YARDS1357
-
420 3.8RUSHING Plays Average Yards413 3.3
-
3726TOTAL PASSING YARDS3913
-
293 528 18 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average297 537 17 7.3
-
46SACKS33
-
22 / 33FIELD GOALS19 / 28
-
38TOUCHDOWNS44
-
11 21 2 3TOUCHDOWNS Rushing Passing Returns Defensive11 31 0 2
-
17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
388 | 222 | 2735 | 57.2 | 7 | 17 | 4.4 | 14 | 3.6 | 75 | 26 | 167 | 78.7 |
|
388 | 222 | 2735 | 57.2 | 7 | 17 | 4.4 | 14 | 3.6 | 75 | 26 | 167 | 78.7 |
|
76 | 36 | 527 | 47.4 | 6.9 | 3 | 4 | 4 | 5.3 | 70 | 9 | 55 | 61.7 |
|
76 | 36 | 527 | 47.4 | 6.9 | 3 | 4 | 4 | 5.3 | 70 | 9 | 55 | 61.7 |
|
63 | 34 | 427 | 54 | 6.8 | 1 | 1.6 | 0 | 0 | 53 | 11 | 43 | 80.6 |
|
63 | 34 | 427 | 54 | 6.8 | 1 | 1.6 | 0 | 0 | 53 | 11 | 43 | 80.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
153 | 675 | 4.4 | 67 | 3 |
|
153 | 675 | 4.4 | 67 | 3 |
|
126 | 454 | 3.6 | 50 | 4 |
|
126 | 454 | 3.6 | 50 | 4 |
|
49 | 185 | 3.8 | 22 | 0 |
|
49 | 185 | 3.8 | 22 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
82 | 1208 | 14.7 | 75 | 10 |
|
82 | 1208 | 14.7 | 75 | 10 |
|
38 | 399 | 10.5 | 34 | 4 |
|
38 | 399 | 10.5 | 34 | 4 |
|
34 | 503 | 14.8 | 61 | 2 |
|
34 | 503 | 14.8 | 61 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 4 | 0 | 0 |
|
0 | 0 | 0 | 4 | 0 | 0 |
|
0 | 0 | 0 | 1 | 0 | 0 |
|
0 | 0 | 0 | 1 | 0 | 0 |
|
0 | 0 | 0 | 3 | 0 | 0 |
|
0 | 0 | 0 | 3 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 0 | 0 | 0 | 0 |
|
3 | 0 | 0 | 0 | 0 |
|
3 | 38 | 12.7 | 36 | 1 |
|
3 | 38 | 12.7 | 36 | 1 |
|
3 | 16 | 5.3 | 13 | 0 |
|
3 | 16 | 5.3 | 13 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 8-9 | 6-13 | 0-0 | 0-0 |
|
0-0 | 6-6 | 8-9 | 6-13 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
70 | 2913 | 59 | 41.6 | 0 | 39 | 314 | 15 | 36 |
|
70 | 2913 | 59 | 41.6 | 0 | 39 | 314 | 15 | 36 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
29 | 13 | 8.6 | 79 | 1 |
|
29 | 13 | 8.6 | 79 | 1 |
|
2 | 4 | 9.5 | 10 | 0 |
|
2 | 4 | 9.5 | 10 | 0 |
|
2 | 0 | 5 | 8 | 0 |
|
2 | 0 | 5 | 8 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
39 | 0 | 851 | 21.8 | 50 | 0 |
|
39 | 0 | 851 | 21.8 | 50 | 0 |
|
8 | 0 | 236 | 29.5 | 76 | 1 |
|
8 | 0 | 236 | 29.5 | 76 | 1 |
|
3 | 0 | 45 | 15 | 23 | 0 |
|
3 | 0 | 45 | 15 | 23 | 0 |