TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2007 YDS |
David Archer | 2007 YDS |
Turk Schonert | 1032 YDS |
Rushing Yards
|
1327 YDS |
Gerald Riggs | 1327 YDS |
David Archer | 298 YDS |
Receiving Yards
|
918 YDS |
Charlie Brown | 918 YDS |
Floyd Dixon | 617 YDS |
Top Defense
Tackles
|
70 |
Bret Clark | 70 |
Buddy Curry | 68 |
Sacks
|
7 |
Rick Bryan | 7 |
Mike Gann | 5.5 |
Interceptions
|
5 |
Bret Clark | 5 |
Scott Case | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty110 140 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5106TOTAL OFFENSIVE YARDS4908
-
1086 4.7OFFENSE Plays Average Yards968 5.1
-
2524TOTAL RUSHING YARDS1916
-
578 4.4RUSHING Plays Average Yards485 4
-
3046TOTAL PASSING YARDS2992
-
246 452 17 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average241 453 22 6.6
-
56SACKS26
-
23 / 36FIELD GOALS15 / 26
-
28TOUCHDOWNS33
-
12 14 0 4TOUCHDOWNS Rushing Passing Returns Defensive10 19 3 1
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
294 | 150 | 2007 | 51 | 6.8 | 10 | 3.4 | 9 | 3.1 | 65 | 34 | 249 | 71.6 |
|
294 | 150 | 2007 | 51 | 6.8 | 10 | 3.4 | 9 | 3.1 | 65 | 34 | 249 | 71.6 |
|
154 | 95 | 1032 | 61.7 | 6.7 | 4 | 2.6 | 8 | 5.2 | 41 | 21 | 206 | 68.4 |
|
154 | 95 | 1032 | 61.7 | 6.7 | 4 | 2.6 | 8 | 5.2 | 41 | 21 | 206 | 68.4 |
|
3 | 1 | 7 | 33.3 | 2.3 | 0 | 0 | 0 | 0 | 7 | 1 | 9 | 42.4 |
|
3 | 1 | 7 | 33.3 | 2.3 | 0 | 0 | 0 | 0 | 7 | 1 | 9 | 42.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
343 | 1327 | 3.9 | 31 | 9 |
|
343 | 1327 | 3.9 | 31 | 9 |
|
62 | 280 | 4.5 | 22 | 1 |
|
62 | 280 | 4.5 | 22 | 1 |
|
52 | 214 | 4.1 | 13 | 1 |
|
52 | 214 | 4.1 | 13 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
63 | 918 | 14.6 | 42 | 4 |
|
63 | 918 | 14.6 | 42 | 4 |
|
42 | 617 | 14.7 | 65 | 2 |
|
42 | 617 | 14.7 | 65 | 2 |
|
24 | 301 | 12.5 | 49 | 1 |
|
24 | 301 | 12.5 | 49 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
85 | 68 | 17 | 0 | 0 | 0 |
|
85 | 68 | 17 | 0 | 0 | 0 |
|
76 | 70 | 6 | 1 | 0 | 0 |
|
76 | 70 | 6 | 1 | 0 | 0 |
|
73 | 58 | 15 | 1 | 0 | 0 |
|
73 | 58 | 15 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 94 | 18.8 | 34 | 0 |
|
5 | 94 | 18.8 | 34 | 0 |
|
4 | 41 | 10.2 | 41 | 0 |
|
4 | 41 | 10.2 | 41 | 0 |
|
2 | 35 | 17.5 | 29 | 0 |
|
2 | 35 | 17.5 | 29 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 1-2 | 5-7 | 7-11 | 0-0 | 0-0 |
|
1-1 | 1-2 | 5-7 | 7-11 | 0-0 | 0-0 |
|
1-1 | 3-3 | 2-4 | 3-3 | 0-0 | 0-0 |
|
1-1 | 3-3 | 2-4 | 3-3 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
79 | 3421 | 71 | 43.9 | 1 | 47 | 477 | 19 | 35.4 |
|
79 | 3421 | 71 | 43.9 | 1 | 47 | 477 | 19 | 35.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
26 | 3 | 5.8 | 16 | 0 |
|
26 | 3 | 5.8 | 16 | 0 |
|
8 | 8 | 10.9 | 30 | 0 |
|
8 | 8 | 10.9 | 30 | 0 |
|
7 | 1 | 5.1 | 14 | 0 |
|
7 | 1 | 5.1 | 14 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
24 | 0 | 514 | 21.4 | 35 | 0 |
|
24 | 0 | 514 | 21.4 | 35 | 0 |
|
14 | 0 | 255 | 18.2 | 32 | 0 |
|
14 | 0 | 255 | 18.2 | 32 | 0 |
|
7 | 0 | 120 | 17.1 | 25 | 0 |
|
7 | 0 | 120 | 17.1 | 25 | 0 |