TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2158 YDS | |
| Steve Bartkowski | 2158 YDS |
| Mike Moroski | 1207 YDS |
Rushing Yards
| 1486 YDS | |
| Gerald Riggs | 1486 YDS |
| Lynn Cain | 276 YDS |
Receiving Yards
| 1138 YDS | |
| Stacey Bailey | 1138 YDS |
| Alfred Jackson | 731 YDS |
Top Defense
Tackles
| 72 | |
| Kenny Johnson | 72 |
| Jim Britt | 56 |
Interceptions
| 5 | |
| Kenny Johnson | 5 |
| Bobby Butler | 2 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty130 162 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5044TOTAL OFFENSIVE YARDS5279
- 1034 4.9OFFENSE Plays Average Yards1019 5.2
- 1994TOTAL RUSHING YARDS2153
- 489 4.1RUSHING Plays Average Yards538 4
- 3546TOTAL PASSING YARDS3126
- 294 478 20 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average262 443 12 7.1
- 67SACKS38
- 20 / 27FIELD GOALS16 / 30
- 31TOUCHDOWNS48
- 16 14 0 1TOUCHDOWNS Rushing Passing Returns Defensive16 27 1 4
- -9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 269 | 181 | 2158 | 67.3 | 8 | 11 | 4.1 | 10 | 3.7 | 61 | 40 | 300 | 89.7 | |
| 269 | 181 | 2158 | 67.3 | 8 | 11 | 4.1 | 10 | 3.7 | 61 | 40 | 300 | 89.7 | |
| 191 | 102 | 1207 | 53.4 | 6.3 | 2 | 1 | 9 | 4.7 | 48 | 20 | 151 | 56.8 | |
| 191 | 102 | 1207 | 53.4 | 6.3 | 2 | 1 | 9 | 4.7 | 48 | 20 | 151 | 56.8 | |
| 18 | 11 | 181 | 61.1 | 10.1 | 1 | 5.6 | 1 | 5.6 | 34 | 7 | 45 | 90.3 | |
| 18 | 11 | 181 | 61.1 | 10.1 | 1 | 5.6 | 1 | 5.6 | 34 | 7 | 45 | 90.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 353 | 1486 | 4.2 | 57 | 13 | |
| 353 | 1486 | 4.2 | 57 | 13 | |
| 77 | 276 | 3.6 | 31 | 3 | |
| 77 | 276 | 3.6 | 31 | 3 | |
| 21 | 98 | 4.7 | 17 | 0 | |
| 21 | 98 | 4.7 | 17 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 67 | 1138 | 17 | 61 | 6 | |
| 67 | 1138 | 17 | 61 | 6 | |
| 52 | 731 | 14.1 | 50 | 2 | |
| 52 | 731 | 14.1 | 50 | 2 | |
| 42 | 277 | 6.6 | 21 | 0 | |
| 42 | 277 | 6.6 | 21 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 78 | 72 | 6 | 1 | 0 | 1 | |
| 78 | 72 | 6 | 1 | 0 | 1 | |
| 63 | 56 | 7 | 0 | 0 | 0 | |
| 63 | 56 | 7 | 0 | 0 | 0 | |
| 60 | 56 | 4 | 1 | 0 | 1 | |
| 60 | 56 | 4 | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 75 | 15 | 28 | 0 | |
| 5 | 75 | 15 | 28 | 0 | |
| 2 | 25 | 12.5 | 25 | 0 | |
| 2 | 25 | 12.5 | 25 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 9-10 | 4-9 | 0-0 | 0-0 | |
| 0-0 | 4-4 | 9-10 | 4-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 70 | 2855 | 58 | 42 | 2 | 42 | 450 | 12 | 33.6 | |
| 70 | 2855 | 58 | 42 | 2 | 42 | 450 | 12 | 33.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 15 | 1 | 10.1 | 37 | 0 | |
| 15 | 1 | 10.1 | 37 | 0 | |
| 10 | 1 | 7.9 | 14 | 0 | |
| 10 | 1 | 7.9 | 14 | 0 | |
| 9 | 1 | 2.3 | 10 | 0 | |
| 9 | 1 | 2.3 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 19 | 0 | 359 | 18.9 | 27 | 0 | |
| 19 | 0 | 359 | 18.9 | 27 | 0 | |
| 19 | 0 | 452 | 23.8 | 50 | 0 | |
| 19 | 0 | 452 | 23.8 | 50 | 0 | |
| 11 | 0 | 219 | 19.9 | 42 | 0 | |
| 11 | 0 | 219 | 19.9 | 42 | 0 |