TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
1905 YDS |
| Steve Bartkowski | 1905 YDS |
| Mike Moroski | 87 YDS |
Rushing Yards
|
|
573 YDS |
| William Andrews | 573 YDS |
| Gerald Riggs | 299 YDS |
Receiving Yards
|
|
503 YDS |
| William Andrews | 503 YDS |
| Alfred Jackson | 361 YDS |
Top Defense
Tackles
|
|
38 |
| Buddy Curry | 38 |
| Fulton Kuykendall | 33 |
Interceptions
|
|
2 |
| Bobby Butler | 2 |
| Kenny Johnson | 2 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty133 167 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
2961TOTAL OFFENSIVE YARDS2848
-
610 4.8OFFENSE Plays Average Yards552 5.2
-
1181TOTAL RUSHING YARDS1044
-
310 3.8RUSHING Plays Average Yards253 4.1
-
1992TOTAL PASSING YARDS1804
-
176 275 11 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average157 280 10 6.4
-
25SACKS18
-
10 / 14FIELD GOALS6 / 12
-
21TOUCHDOWNS26
-
12 9 0 1TOUCHDOWNS Rushing Passing Returns Defensive13 12 0 1
-
4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
262 | 166 | 1905 | 63.4 | 7.3 | 8 | 3 | 11 | 4.2 | 86 | 20 | 177 | 77.9 |
|
|
262 | 166 | 1905 | 63.4 | 7.3 | 8 | 3 | 11 | 4.2 | 86 | 20 | 177 | 77.9 |
|
|
13 | 10 | 87 | 76.9 | 6.7 | 1 | 7.7 | 0 | 0 | 15 | 4 | 31 | 119.7 |
|
|
13 | 10 | 87 | 76.9 | 6.7 | 1 | 7.7 | 0 | 0 | 15 | 4 | 31 | 119.7 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
139 | 573 | 4.1 | 19 | 5 |
|
|
139 | 573 | 4.1 | 19 | 5 |
|
|
78 | 299 | 3.8 | 37 | 5 |
|
|
78 | 299 | 3.8 | 37 | 5 |
|
|
54 | 173 | 3.2 | 8 | 1 |
|
|
54 | 173 | 3.2 | 8 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
42 | 503 | 12 | 86 | 2 |
|
|
42 | 503 | 12 | 86 | 2 |
|
|
26 | 361 | 13.9 | 40 | 1 |
|
|
26 | 361 | 13.9 | 40 | 1 |
|
|
24 | 347 | 14.5 | 43 | 1 |
|
|
24 | 347 | 14.5 | 43 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
45 | 38 | 7 | 2 | 0 | 1 |
|
|
45 | 38 | 7 | 2 | 0 | 1 |
|
|
39 | 33 | 6 | 0 | 0 | 0 |
|
|
39 | 33 | 6 | 0 | 0 | 0 |
|
|
34 | 29 | 5 | 0 | 0 | 0 |
|
|
34 | 29 | 5 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
2 | 0 | 0 | 0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 |
|
|
2 | 30 | 15 | 30 | 0 |
|
|
2 | 30 | 15 | 30 | 0 |
|
|
2 | 22 | 11 | 22 | 0 |
|
|
2 | 22 | 11 | 22 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 6-6 | 0-3 | 2-3 | 0-0 | 0-0 |
|
|
0-0 | 6-6 | 0-3 | 2-3 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
26 | 1000 | 54 | 38.5 | 0 | 15 | 79 | 6 | 33.9 |
|
|
26 | 1000 | 54 | 38.5 | 0 | 15 | 79 | 6 | 33.9 |
|
|
17 | 690 | 54 | 40.6 | 0 | 9 | 118 | 3 | 30.1 |
|
|
17 | 690 | 54 | 40.6 | 0 | 9 | 118 | 3 | 30.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
24 | 4 | 11.4 | 71 | 0 |
|
|
24 | 4 | 11.4 | 71 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
24 | 0 | 466 | 19.4 | 33 | 0 |
|
|
24 | 0 | 466 | 19.4 | 33 | 0 |
|
|
2 | 0 | 14 | 7 | 14 | 0 |
|
|
2 | 0 | 14 | 7 | 14 | 0 |
|
|
1 | 0 | 23 | 23 | 23 | 0 |
|
|
1 | 0 | 23 | 23 | 23 | 0 |