TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 898 YDS | |
| Scott Hunter | 898 YDS |
| Steve Bartkowski | 796 YDS |
Rushing Yards
| 873 YDS | |
| Haskel Stanback | 873 YDS |
| Woody Thompson | 478 YDS |
Receiving Yards
| 677 YDS | |
| Alfred Jenkins | 677 YDS |
| Wally Francis | 390 YDS |
Top Defense
Interceptions
| 7 | |
| Rolland Lawrence | 7 |
| Ray Brown | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty100 76 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1890TOTAL RUSHING YARDS1858
- 582 3.2RUSHING Plays Average Yards504 3.7
- 1740TOTAL PASSING YARDS1384
- 140 297 16 5.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average141 320 26 4.3
- 40SACKS42
- 13 / 30FIELD GOALS9 / 16
- 19TOUCHDOWNS15
- 9 8 0 2TOUCHDOWNS Rushing Passing Returns Defensive5 9 1 0
- 32TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 70 | 898 | 46.4 | 6 | 2 | 1.3 | 3 | 2 | 49 | 11 | 88 | 61.6 | |
| 151 | 70 | 898 | 46.4 | 6 | 2 | 1.3 | 3 | 2 | 49 | 11 | 88 | 61.6 | |
| 136 | 64 | 796 | 47.1 | 5.8 | 5 | 3.7 | 13 | 9.6 | 73 | 29 | 296 | 38.4 | |
| 136 | 64 | 796 | 47.1 | 5.8 | 5 | 3.7 | 13 | 9.6 | 73 | 29 | 296 | 38.4 | |
| 7 | 5 | 47 | 71.4 | 6.7 | 1 | 14.3 | 0 | 0 | 14 | 0 | 0 | 129.2 | |
| 7 | 5 | 47 | 71.4 | 6.7 | 1 | 14.3 | 0 | 0 | 14 | 0 | 0 | 129.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 247 | 873 | 3.5 | 35 | 6 | |
| 247 | 873 | 3.5 | 35 | 6 | |
| 132 | 478 | 3.6 | 22 | 1 | |
| 132 | 478 | 3.6 | 22 | 1 | |
| 97 | 273 | 2.8 | 16 | 1 | |
| 97 | 273 | 2.8 | 16 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 39 | 677 | 17.4 | 73 | 4 | |
| 39 | 677 | 17.4 | 73 | 4 | |
| 30 | 261 | 8.7 | 36 | 0 | |
| 30 | 261 | 8.7 | 36 | 0 | |
| 26 | 390 | 15 | 32 | 1 | |
| 26 | 390 | 15 | 32 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 138 | 19.7 | 36 | 0 | |
| 7 | 138 | 19.7 | 36 | 0 | |
| 5 | 56 | 11.2 | 24 | 0 | |
| 5 | 56 | 11.2 | 24 | 0 | |
| 4 | 46 | 11.5 | 36 | 0 | |
| 4 | 46 | 11.5 | 36 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 3-4 | 3-8 | 1-6 | 0-0 | 0-0 | |
| 0-0 | 3-4 | 3-8 | 1-6 | 0-0 | 0-0 | |
| 0-0 | 3-3 | 2-4 | 1-3 | 0-0 | 0-0 | |
| 0-0 | 3-3 | 2-4 | 1-3 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 105 | 4349 | 61 | 41.4 | 0 | 58 | 519 | 19 | 34 | |
| 105 | 4349 | 61 | 41.4 | 0 | 58 | 519 | 19 | 34 | |
| 1 | 23 | 23 | 23 | 0 | 0 | 0 | 1 | 23 | |
| 1 | 23 | 23 | 23 | 0 | 0 | 0 | 1 | 23 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 51 | 10 | 6.9 | 37 | 0 | |
| 51 | 10 | 6.9 | 37 | 0 | |
| 7 | 2 | 5.7 | 20 | 0 | |
| 7 | 2 | 5.7 | 20 | 0 | |
| 1 | 0 | 10 | 10 | 0 | |
| 1 | 0 | 10 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 21 | 0 | 419 | 20 | 30 | 0 | |
| 21 | 0 | 419 | 20 | 30 | 0 | |
| 8 | 0 | 136 | 17 | 22 | 0 | |
| 8 | 0 | 136 | 17 | 22 | 0 | |
| 1 | 0 | 16 | 16 | 16 | 0 | |
| 1 | 0 | 16 | 16 | 16 | 0 |