TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
594 YDS |
Cannonball Butler | 594 YDS |
Art Malone | 438 YDS |
Receiving Yards
|
741 YDS |
Ken Burrow | 741 YDS |
Jim Mitchell | 593 YDS |
Top Defense
Interceptions
|
6 |
Ken Reaves | 6 |
Greg Brezina | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty114 106 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1703TOTAL RUSHING YARDS2149
-
494 3.4RUSHING Plays Average Yards500 4.3
-
2495TOTAL PASSING YARDS1638
-
167 285 21 8.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average164 343 20 4.8
-
31SACKS31
-
13 / 21FIELD GOALS20 / 23
-
32TOUCHDOWNS30
-
12 16 0 1TOUCHDOWNS Rushing Passing Returns Defensive19 9 1 1
-
17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
226 | 136 | 2005 | 60.2 | 8.9 | 11 | 4.9 | 16 | 7.1 | 84 | 21 | 150 | 75.9 |
|
226 | 136 | 2005 | 60.2 | 8.9 | 11 | 4.9 | 16 | 7.1 | 84 | 21 | 150 | 75.9 |
|
57 | 30 | 463 | 52.6 | 8.1 | 5 | 8.8 | 5 | 8.8 | 47 | 10 | 89 | 72.5 |
|
57 | 30 | 463 | 52.6 | 8.1 | 5 | 8.8 | 5 | 8.8 | 47 | 10 | 89 | 72.5 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
186 | 594 | 3.2 | 19 | 2 |
|
186 | 594 | 3.2 | 19 | 2 |
|
120 | 438 | 3.6 | 19 | 6 |
|
120 | 438 | 3.6 | 19 | 6 |
|
64 | 266 | 4.2 | 27 | 1 |
|
64 | 266 | 4.2 | 27 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
34 | 380 | 11.2 | 46 | 2 |
|
34 | 380 | 11.2 | 46 | 2 |
|
33 | 741 | 22.4 | 84 | 6 |
|
33 | 741 | 22.4 | 84 | 6 |
|
33 | 593 | 18 | 43 | 5 |
|
33 | 593 | 18 | 43 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 43 | 7.2 | 31 | 0 |
|
6 | 43 | 7.2 | 31 | 0 |
|
3 | 22 | 7.3 | 11 | 0 |
|
3 | 22 | 7.3 | 11 | 0 |
|
3 | 32 | 10.7 | 23 | 0 |
|
3 | 32 | 10.7 | 23 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
4-4 | 5-7 | 3-5 | 1-5 | 0-0 | 0-0 |
|
4-4 | 5-7 | 3-5 | 1-5 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
45 | 1639 | 58 | 37.2 | 1 | 16 | 47 | 0 | 35.3 |
|
45 | 1639 | 58 | 37.2 | 1 | 16 | 47 | 0 | 35.3 |
|
16 | 577 | 48 | 36.1 | 0 | 10 | 70 | 0 | 31.7 |
|
16 | 577 | 48 | 36.1 | 0 | 10 | 70 | 0 | 31.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
30 | 3 | 5.4 | 32 | 0 |
|
30 | 3 | 5.4 | 32 | 0 |
|
5 | 2 | 0.6 | 2 | 0 |
|
5 | 2 | 0.6 | 2 | 0 |
|
1 | 2 | 0 | 0 | 0 |
|
1 | 2 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
28 | 0 | 706 | 25.2 | 58 | 0 |
|
28 | 0 | 706 | 25.2 | 58 | 0 |
|
13 | 0 | 372 | 28.6 | 82 | 0 |
|
13 | 0 | 372 | 28.6 | 82 | 0 |
|
10 | 0 | 247 | 24.7 | 35 | 0 |
|
10 | 0 | 247 | 24.7 | 35 | 0 |