TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
655 YDS |
Cannonball Butler | 655 YDS |
Harmon Wages | 375 YDS |
Receiving Yards
|
834 YDS |
Paul Flatley | 834 YDS |
Gail Cogdill | 374 YDS |
Top Defense
Interceptions
|
5 |
Rudy Redmond | 5 |
Ken Reaves | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty120 120 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2058TOTAL RUSHING YARDS2032
-
455 4.5RUSHING Plays Average Yards475 4.3
-
2230TOTAL PASSING YARDS2285
-
149 282 12 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average225 383 19 6
-
63SACKS30
-
15 / 30FIELD GOALS14 / 27
-
31TOUCHDOWNS32
-
9 20 1 0TOUCHDOWNS Rushing Passing Returns Defensive14 13 2 3
-
34TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
124 | 71 | 1087 | 57.3 | 8.8 | 10 | 8.1 | 2 | 1.6 | 88 | 31 | 219 | 106.5 |
|
124 | 71 | 1087 | 57.3 | 8.8 | 10 | 8.1 | 2 | 1.6 | 88 | 31 | 219 | 106.5 |
|
93 | 51 | 788 | 54.8 | 8.5 | 8 | 8.6 | 5 | 5.4 | 65 | 18 | 152 | 89.4 |
|
93 | 51 | 788 | 54.8 | 8.5 | 8 | 8.6 | 5 | 5.4 | 65 | 18 | 152 | 89.4 |
|
62 | 25 | 330 | 40.3 | 5.3 | 1 | 1.6 | 4 | 6.4 | 57 | 14 | 106 | 36.4 |
|
62 | 25 | 330 | 40.3 | 5.3 | 1 | 1.6 | 4 | 6.4 | 57 | 14 | 106 | 36.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
163 | 655 | 4 | 39 | 3 |
|
163 | 655 | 4 | 39 | 3 |
|
72 | 375 | 5.2 | 66 | 2 |
|
72 | 375 | 5.2 | 66 | 2 |
|
62 | 303 | 4.9 | 33 | 1 |
|
62 | 303 | 4.9 | 33 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
45 | 834 | 18.5 | 71 | 6 |
|
45 | 834 | 18.5 | 71 | 6 |
|
24 | 374 | 15.6 | 52 | 5 |
|
24 | 374 | 15.6 | 52 | 5 |
|
22 | 339 | 15.4 | 42 | 4 |
|
22 | 339 | 15.4 | 42 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 50 | 10 | 32 | 0 |
|
5 | 50 | 10 | 32 | 0 |
|
3 | 14 | 4.7 | 14 | 0 |
|
3 | 14 | 4.7 | 14 | 0 |
|
2 | 51 | 25.5 | 40 | 0 |
|
2 | 51 | 25.5 | 40 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
6-6 | 5-5 | 4-8 | 0-9 | 0-0 | 0-0 |
|
6-6 | 5-5 | 4-8 | 0-9 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
69 | 2846 | 57 | 41.2 | 0 | 38 | 171 | 0 | 37.3 |
|
69 | 2846 | 57 | 41.2 | 0 | 38 | 171 | 0 | 37.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
13 | 6 | 3.2 | 15 | 0 |
|
13 | 6 | 3.2 | 15 | 0 |
|
4 | 0 | 7.5 | 12 | 0 |
|
4 | 0 | 7.5 | 12 | 0 |
|
4 | 6 | -2.8 | -5 | 0 |
|
4 | 6 | -2.8 | -5 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
21 | 0 | 407 | 19.4 | 39 | 0 |
|
21 | 0 | 407 | 19.4 | 39 | 0 |
|
13 | 0 | 405 | 31.2 | 61 | 0 |
|
13 | 0 | 405 | 31.2 | 61 | 0 |
|
9 | 0 | 145 | 16.1 | 27 | 0 |
|
9 | 0 | 145 | 16.1 | 27 | 0 |