TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
| 365 YDS | |
| Cannonball Butler | 365 YDS |
| Perry Lee Dunn | 219 YDS |
Top Defense
Interceptions
| 4 | |
| Jimmy Burson | 4 |
| Billy Lothridge | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty129 157 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1305TOTAL RUSHING YARDS2235
- 366 3.6RUSHING Plays Average Yards518 4.3
- 2386TOTAL PASSING YARDS3085
- 158 326 24 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average248 389 14 7.9
- 70SACKS29
- 11 / 21FIELD GOALS16 / 30
- 20TOUCHDOWNS49
- 9 9 0 2TOUCHDOWNS Rushing Passing Returns Defensive17 30 0 2
- 6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 156 | 73 | 892 | 46.8 | 5.7 | 2 | 1.3 | 10 | 6.4 | 71 | 20 | 153 | 42.5 | |
| 156 | 73 | 892 | 46.8 | 5.7 | 2 | 1.3 | 10 | 6.4 | 71 | 20 | 153 | 42.5 | |
| 153 | 81 | 1433 | 52.9 | 9.4 | 7 | 4.6 | 13 | 8.5 | 66 | 49 | 364 | 65.1 | |
| 153 | 81 | 1433 | 52.9 | 9.4 | 7 | 4.6 | 13 | 8.5 | 66 | 49 | 364 | 65.1 | |
| 15 | 3 | 40 | 20 | 2.7 | 0 | 0 | 1 | 6.7 | 18 | 0 | 0 | 11.8 | |
| 15 | 3 | 40 | 20 | 2.7 | 0 | 0 | 1 | 6.7 | 18 | 0 | 0 | 11.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 94 | 365 | 3.9 | 60 | 2 | |
| 94 | 365 | 3.9 | 60 | 2 | |
| 72 | 219 | 3 | 15 | 3 | |
| 72 | 219 | 3 | 15 | 3 | |
| 59 | 211 | 3.6 | 31 | 0 | |
| 59 | 211 | 3.6 | 31 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 28 | 479 | 17.1 | 61 | 0 | |
| 28 | 479 | 17.1 | 61 | 0 | |
| 25 | 452 | 18.1 | 60 | 2 | |
| 25 | 452 | 18.1 | 60 | 2 | |
| 22 | 484 | 22 | 71 | 4 | |
| 22 | 484 | 22 | 71 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 100 | 25 | 73 | 1 | |
| 4 | 100 | 25 | 73 | 1 | |
| 3 | 76 | 25.3 | 44 | 0 | |
| 3 | 76 | 25.3 | 44 | 0 | |
| 2 | 34 | 17 | 21 | 0 | |
| 2 | 34 | 17 | 21 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 4-5 | 4-7 | 1-5 | 0-0 | 0-0 | |
| 2-2 | 4-5 | 4-7 | 1-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 75 | 3324 | 70 | 44.3 | 0 | 46 | 286 | 0 | 38.9 | |
| 75 | 3324 | 70 | 44.3 | 0 | 46 | 286 | 0 | 38.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 11 | 16 | 5.1 | 17 | 0 | |
| 11 | 16 | 5.1 | 17 | 0 | |
| 4 | 0 | 2.5 | 5 | 0 | |
| 4 | 0 | 2.5 | 5 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 37 | 0 | 799 | 21.6 | 42 | 0 | |
| 37 | 0 | 799 | 21.6 | 42 | 0 | |
| 10 | 0 | 180 | 18 | 24 | 0 | |
| 10 | 0 | 180 | 18 | 24 | 0 | |
| 5 | 0 | 112 | 22.4 | 29 | 0 | |
| 5 | 0 | 112 | 22.4 | 29 | 0 |