TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1795 YDS |
Randy Johnson | 1795 YDS |
Dennis Claridge | 471 YDS |
Rushing Yards
|
722 YDS |
Junior Coffey | 722 YDS |
Ernie Wheelwright | 458 YDS |
Receiving Yards
|
661 YDS |
Alex Hawkins | 661 YDS |
Vern Burke | 348 YDS |
Top Defense
Interceptions
|
5 |
Jerry Richardson | 5 |
Lee Calland | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty126 151 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1519TOTAL RUSHING YARDS2172
-
405 3.8RUSHING Plays Average Yards472 4.6
-
2362TOTAL PASSING YARDS3100
-
175 381 27 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average227 396 19 7.8
-
38SACKS34
-
9 / 19FIELD GOALS25 / 41
-
26TOUCHDOWNS52
-
11 14 0 1TOUCHDOWNS Rushing Passing Returns Defensive20 26 1 5
-
5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
295 | 129 | 1795 | 43.7 | 6.1 | 12 | 4.1 | 21 | 7.1 | 53 | 26 | 236 | 47.8 |
|
295 | 129 | 1795 | 43.7 | 6.1 | 12 | 4.1 | 21 | 7.1 | 53 | 26 | 236 | 47.8 |
|
70 | 40 | 471 | 57.1 | 6.7 | 2 | 2.9 | 2 | 2.9 | 62 | 9 | 77 | 75.4 |
|
70 | 40 | 471 | 57.1 | 6.7 | 2 | 2.9 | 2 | 2.9 | 62 | 9 | 77 | 75.4 |
|
13 | 6 | 96 | 46.2 | 7.4 | 0 | 0 | 2 | 15.4 | 32 | 3 | 32 | 31.7 |
|
13 | 6 | 96 | 46.2 | 7.4 | 0 | 0 | 2 | 15.4 | 32 | 3 | 32 | 31.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
199 | 722 | 3.6 | 37 | 4 |
|
199 | 722 | 3.6 | 37 | 4 |
|
121 | 458 | 3.8 | 65 | 3 |
|
121 | 458 | 3.8 | 65 | 3 |
|
35 | 142 | 4.1 | 21 | 4 |
|
35 | 142 | 4.1 | 21 | 4 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
44 | 661 | 15 | 42 | 2 |
|
44 | 661 | 15 | 42 | 2 |
|
29 | 330 | 11.4 | 35 | 0 |
|
29 | 330 | 11.4 | 35 | 0 |
|
28 | 348 | 12.4 | 45 | 1 |
|
28 | 348 | 12.4 | 45 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 68 | 13.6 | 20 | 0 |
|
5 | 68 | 13.6 | 20 | 0 |
|
3 | 6 | 2 | 6 | 0 |
|
3 | 6 | 2 | 6 | 0 |
|
3 | 71 | 23.7 | 62 | 1 |
|
3 | 71 | 23.7 | 62 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-3 | 4-8 | 0-0 | 4-7 | 0-0 | 0-0 |
|
1-3 | 4-8 | 0-0 | 4-7 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
73 | 2968 | 60 | 40.7 | 0 | 35 | 197 | 0 | 37.1 |
|
73 | 2968 | 60 | 40.7 | 0 | 35 | 197 | 0 | 37.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
11 | 1 | 7.3 | 23 | 0 |
|
11 | 1 | 7.3 | 23 | 0 |
|
4 | 1 | 2.5 | 6 | 0 |
|
4 | 1 | 2.5 | 6 | 0 |
|
2 | 1 | 4 | 8 | 0 |
|
2 | 1 | 4 | 8 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
43 | 0 | 1013 | 23.6 | 80 | 0 |
|
43 | 0 | 1013 | 23.6 | 80 | 0 |
|
8 | 0 | 203 | 25.4 | 32 | 0 |
|
8 | 0 | 203 | 25.4 | 32 | 0 |
|
6 | 0 | 117 | 19.5 | 24 | 0 |
|
6 | 0 | 117 | 19.5 | 24 | 0 |