
Tyler Allgeier
RB
#25
Experience: R
Height: 5-11
Weight: 220 lbs
College: BYU
2022 SEASON
- CAR210
- YDS1035
- AVG4.93
- TDS3
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | Jaguars | W 28 - 12 | 8 | 26 | 3.2 | 12 | 1 | 1 | 2 | 2 | 2 | 1 | ||
2 | 08/23/2022 | @Jets | L 16 - 24 | 6 | 17 | 2.8 | 7 | 0 | 3 | 12 | 4 | 6 | 0 | ||
1 | 08/12/2022 | @Lions | W 27 - 23 | 3 | 25 | 8.3 | 15 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Buccaneers | W 30 - 17 | 24 | 135 | 5.6 | 28 | 0 | |||||||
17 | 01/01/2023 | Cardinals | W 20 - 19 | 20 | 83 | 4.2 | 17 | 1 | 1 | 12 | 12 | 12 | 0 | ||
16 | 12/24/2022 | @Ravens | L 9 - 17 | 18 | 74 | 4.1 | 16 | 0 | 4 | 43 | 10.8 | 26 | 0 | ||
15 | 12/18/2022 | @Saints | L 18 - 21 | 17 | 139 | 8.2 | 43 | 1 | 1 | -3 | -3 | -3 | 0 | ||
13 | 12/04/2022 | Steelers | L 16 - 19 | 10 | 52 | 5.2 | 20 | 0 | |||||||
12 | 11/27/2022 | @Commanders | L 13 - 19 | 11 | 54 | 4.9 | 15 | 0 | |||||||
11 | 11/20/2022 | Bears | W 27 - 24 | 8 | 55 | 6.9 | 26 | 0 | 1 | 9 | 9 | 9 | 0 | ||
10 | 11/11/2022 | @Panthers | L 15 - 25 | 8 | 20 | 2.5 | 6 | 0 | 3 | -17 | -5.7 | -5 | 0 | ||
9 | 11/06/2022 | Chargers | L 17 - 20 | 10 | 99 | 9.9 | 44 | 0 | 1 | 24 | 24 | 24 | 0 | ||
8 | 10/30/2022 | Panthers | W 37 - 34 | 14 | 39 | 2.8 | 13 | 0 | 3 | 46 | 15.3 | 25 | 1 | ||
7 | 10/23/2022 | @Bengals | L 17 - 35 | 16 | 50 | 3.1 | 9 | 1 | |||||||
6 | 10/16/2022 | 49ers | W 28 - 14 | 15 | 51 | 3.4 | 8 | 0 | |||||||
5 | 10/09/2022 | @Buccaneers | L 15 - 21 | 13 | 45 | 3.5 | 17 | 0 | |||||||
4 | 10/02/2022 | Browns | W 23 - 20 | 10 | 84 | 8.4 | 42 | 0 | 1 | 20 | 20 | 20 | 0 | ||
3 | 09/25/2022 | @Seahawks | W 27 - 23 | 6 | 25 | 4.2 | 7 | 0 | 1 | 5 | 5 | 5 | 0 | ||
2 | 09/18/2022 | @Rams | L 27 - 31 | 10 | 30 | 3 | 9 | 0 | 0 | 0 | |||||
1 | 09/11/2022 | Saints | L 26 - 27 |
Biography
COLLEGE
- Allgeier played in 41 games, 21 starts, over four years for the Cougars.
- He totaled 2,899 yards on 452 carries with 36 touchdowns while averaging 6.4 yards per carry. He also added 46 catches for 437 yards and one touchdown.
- A former walk-on, Allgeier redshirted in 2018 and then spent time as a two-way player in 2019, playing both running back and linebacker.
- The 5-foot-10, 224-pound running back was a second-team All-American in 2021 after he set a single-season school record with 1,601 rushing yards.
- The Fontana, Calif., native led the FBS with 23 rushing touchdowns and averaged 5.8 yards per carry.
- A physical runner, Allgeier recorded 70-percent of his rushing yardage after contact, according to The Athletic's Dane Brugler.
- Allgeier had a breakout campaign in 2020 earning honorable mention All-America honors after leading the team with 1,130 yards on 150 carries.
- He ranked seventh in the FBS, averaging 7.5 yards per carry, and tied for 10th with 13 rushing touchdowns.
- During the 2019 season, Allgeier played both running back and linebacker posting 119 yards on 17 carries while notching 26 tackles.
- He played four games in 2018 before redshirting.
PERSONAL
- He is the all-time leading rusher for Kaiser High School. Ran for more than 5,000 yards in high school, scored 56 rushing touchdowns, and averaged 8.3 yards per carry.
- As a senior, he rushed for 2,470 yards on 231 carries and scored 29 touchdowns.
- Allgeier was a two-way player that also posted 126 total tackles, five sacks, two interceptions and two fumble recoveries on defense.
- He grew up in Fontana, California, same city as BYU all-time leading rusher Jamaal Williams.