
Pat O'Donnell
P
#19
Experience: 12 years
Height: 6-4
Age: 35
Weight: 220 lbs
College: Miami
2025 SEASON
- PUNTS13
- AVG42.17
- LNG49
- In 203
Preseason
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 08/30/2018 | Bills | L 27 - 28 | 2 | 100 | 81 | 54 | 50 | 40.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 |
| 3 | 08/25/2018 | Chiefs | W 27 - 20 | 1 | 47 | 50 | 47 | 47 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
| 2 | 08/18/2018 | @Broncos | W 24 - 23 | 2 | 89 | 77 | 48 | 44.5 | 38.5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | 0 |
| 1 | 08/09/2018 | @Bengals | L 27 - 30 | 3 | 122 | 109 | 55 | 40.7 | 36.3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 13 | 0 |
| 0 | 08/02/2018 | @Ravens | L 16 - 17 | 4 | 228 | 183 | 59 | 57 | 45.8 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 25 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/30/2018 | @Vikings | W 24 - 10 | 4 | 175 | 171 | 47 | 43.8 | 42.8 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 0 |
| 16 | 12/23/2018 | @49ers | W 14 - 9 | 3 | 119 | 99 | 49 | 39.7 | 33 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 15 | 12/16/2018 | Packers | W 24 - 17 | 4 | 177 | 177 | 51 | 44.2 | 44.2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 14 | 12/09/2018 | Rams | W 15 - 6 | 5 | 229 | 209 | 57 | 45.8 | 41.8 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 |
| 13 | 12/02/2018 | @Giants | L 27 - 30 | 6 | 303 | 267 | 65 | 50.5 | 44.5 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 36 | 0 |
| 12 | 11/22/2018 | @Lions | W 23 - 16 | 5 | 235 | 190 | 56 | 47 | 38 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 25 | 0 |
| 11 | 11/18/2018 | Vikings | W 25 - 20 | 2 | 71 | 61 | 38 | 35.5 | 30.5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | 0 |
| 10 | 11/11/2018 | Lions | W 34 - 22 | 3 | 144 | 113 | 59 | 48 | 37.7 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 11 | 0 |
| 9 | 11/04/2018 | @Bills | W 41 - 9 | 5 | 200 | 187 | 61 | 40 | 37.4 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 13 | 0 |
| 8 | 10/28/2018 | Jets | W 24 - 10 | 5 | 225 | 177 | 55 | 45 | 35.4 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 8 | 0 |
| 7 | 10/21/2018 | Patriots | L 31 - 38 | 5 | 173 | 170 | 53 | 43.2 | 42.5 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 |
| 6 | 10/14/2018 | @Dolphins | L 28 - 31 | 2 | 79 | 79 | 42 | 39.5 | 39.5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | 09/30/2018 | Buccaneers | W 48 - 10 | 2 | 96 | 94 | 51 | 48 | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 3 | 09/23/2018 | @Cardinals | W 16 - 14 | 3 | 158 | 131 | 61 | 52.7 | 43.7 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 0 |
| 2 | 09/17/2018 | Seahawks | W 24 - 17 | 5 | 206 | 192 | 52 | 41.2 | 38.4 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 14 | 0 |
| 1 | 09/09/2018 | @Packers | L 23 - 24 | 4 | 201 | 184 | 63 | 50.2 | 46 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 17 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01/06/2019 | Eagles | L 15 - 16 | 6 | 243 | 244 | 49 | 40.5 | 40.7 | 0 | 3 | 1 | 4 | 0 | 1 | 1 | -1 | 0 |
Biography
CAREER
- Has appeared in 145 games punting 616 times for 27,764 yards (45.1 gross, 39.3 net avg.), including 224 punts inside of the 20-yard line, 73 punts inside of the 10-yard line and 22 punts inside of the five-yard line over nine seasons for the Bears and Packers.
- Played in all 17 games with the Packers in 2022, posting a 44.5-yard gross average and a 38.9-yard net average on 52 punts with 24 downed inside the 20.
- In 2021, played in all 17 contests, finishing with a 46.2-yard average and a 38.5-yard net average on 62 punts with 19 punts placed inside the 20 with the Bears.
- Appeared in all 16 games in 2020, recording a 45.7-yard average and a 39.5-yard net average on 64 punts and matched his career high with 28 punts placed inside the 20, finishing tied for No. 3 in the league in the category.
- Played in all 16 contests in 2019, posting a 44.8-yard average and a career-best 40.7-yard net average on 80 punts.
- In 2018, appeared in all 16 games, punting 62 times for 2,791 yards (45.0 avg.) and registered a 39.7-yard net average and matched his career high with 28 punts inside the 20.
- Played in all 16 contests in 2017, punting a career-high 87 times for a career-best 47.0-yard average with a net average of 39.7 yards and placed 27 punts inside the 20 and registered a net average of 40-plus yards in nine contests on the season.
- In 2016, appeared in all 16 games, finishing with a 44.0-yard average and a 38.4-yard net average on 68 punts with 24 inside the 20.
- Played in 15 contests in 2015, recording a 44.2-yard average and a 39.7-yard net average on 70 punts.
COLLEGE
- Appeared in 54 games during his career at Miami (2013) and Cincinnati (2009-12), registering a gross average of 43.5 yards and a net average of 38.3 yards on 234 punts with 78 placed inside the 20.
- Named first-team All-Atlantic Coast Conference, first and second-team All-Big East and second-team All-America.
- Played in all 13 games for Miami in 2013, ranking second in the country and setting a school single-season record with an average of 47.1 yards per punt on 53 punts for 2,498 yards, with 23 going for 50-plus yards.
- In 2012, appeared in all 13 games for Cincinnati and recorded a 41.8-yard gross average and a net average of 36.5 yards with 23 punts placed inside the 20.
- As a junior in 2011, he played in all 13 games and posted a 43.8-yard gross average and a 39.0-yard net average on 63 punts with a career-high 26 punts inside the 20.
- Was named the starting punter entering his sophomore season in 2010 and appeared in all 12 contests, punting 52 times for 2,178 yards (41.9 avg.).
- Appeared in three games, punting seven times for 265 yards (37.9 avg.) as a freshman in 2009.
PERSONAL
- Attended Palm Beach Central High School in Wellington, Fla.
- Averaged 45 yards on punts and posted a touchback rate of 95 percent on kickoffs. Also made seven field goals as a senior, including a long of 52 yards.
- Named first-team All-State and All-District.
- Was the co-winner of the 2008 Lou Groza Award for the top kicker in Palm Beach County.
- Appeared in the 2009 Outback All-Star game.
- Full name is Patrick Michael O'Donnell.
- He and his wife, Shelby, have a daughter, Palmer, and a son, Tate.