Skip to main content
Advertising
liam-mccullough-headshot

Liam McCullough

LS

#49

Experience: 3 years

Height: 6-2

Age: 26

Weight: 247 lbs

College: Ohio State

2023 SEASON

Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Sundays 17 1 1 0 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 5 0 0 0 0 0 0 0 0 0 0 0
January 1 0 0 0 0 0 0 0 0 0 0 0
November 3 0 0 0 0 0 0 0 0 0 0 0
October 5 1 1 0 0 0 0 0 0 0 0 0
September 3 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 1 1 0 0 0 0 0 0 0 0 0
vs NFC Teams 12 0 0 0 0 0 0 0 0 0 0 0
Outside Own Division 11 1 1 0 0 0 0 0 0 0 0 0
vs Own Division 6 0 0 0 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Carolina Panthers 2 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 1 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 1 0 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 1 0 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 0 0 0 0 0 0 0 0 0 0 0
Houston Texans 1 1 1 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 0 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 2 0 0 0 0 0 0 0 0 0 0 0
New York Jets 1 0 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 2 0 0 0 0 0 0 0 0 0 0 0
Washington Commanders 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 10 0 0 0 0 0 0 0 0 0 0 0
Wins 7 1 1 0 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Bank of America Stadium 1 0 0 0 0 0 0 0 0 0 0 0
State Farm Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Ford Field 1 0 0 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 8 1 1 0 0 0 0 0 0 0 0 0
Nissan Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Caesars Superdome 1 0 0 0 0 0 0 0 0 0 0 0
Raymond James Stadium 1 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Soldier Field 1 0 0 0 0 0 0 0 0 0 0 0
Wembley Stadium 1 0 0 0 0 0 0 0 0 0 0 0

Biography

CAREER

  • Spent time with the Las Vegas Raiders and Pittsburgh Steelers, but has not appeared in a regular-season game.

COLLEGE

  • Played four seasons (2016-19) at Ohio State.
  • Snapped in 55 games as a Buckeye.
  • Finalist for the Patrick Mannelly Award as a senior in 2019, which goes annually to the top long snapper in the country.
  • Earned Academic All-Big Ten for four consecutive years.

PERSONAL

  • Attended Worthington Kilbourne High School in Columbus, Ohio.
  • Rated as the No. 1 long snapper in the nation by 247Sports.com and No. 2 by the Rubio long snapping service.
  • Selected to play in the U.S. Army All-America Game.
  • Brother, Roen, also snapped at Ohio State.
Advertising