
Liam McCullough
LS
#49
Experience: 5 years
Height: 6-2
Age: 28
Weight: 245 lbs
College: Ohio State
Preseason
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 3 | 08/24/2023 | Steelers | L 0 - 24 | 1 | 0 |
| 2 | 08/18/2023 | Bengals | T 13 - 13 | 1 | 0 |
| 1 | 08/11/2023 | @Dolphins | W 19 - 3 | 1 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 18 | 01/07/2024 | @Saints | L 17 - 48 | 1 | 0 |
| 17 | 12/31/2023 | @Bears | L 17 - 37 | 1 | 0 |
| 16 | 12/24/2023 | Colts | W 29 - 10 | 1 | 0 |
| 15 | 12/17/2023 | @Panthers | L 7 - 9 | 1 | 0 |
| 14 | 12/10/2023 | Buccaneers | L 25 - 29 | 1 | 0 |
| 13 | 12/03/2023 | @Jets | W 13 - 8 | 1 | 0 |
| 12 | 11/26/2023 | Saints | W 24 - 15 | 1 | 0 |
| 10 | 11/12/2023 | @Cardinals | L 23 - 25 | 1 | 0 |
| 9 | 11/05/2023 | Vikings | L 28 - 31 | 1 | 0 |
| 8 | 10/29/2023 | @Titans | L 23 - 28 | 1 | 0 |
| 7 | 10/22/2023 | @Buccaneers | W 16 - 13 | 1 | 0 |
| 6 | 10/15/2023 | Commanders | L 16 - 24 | 1 | 0 |
| 5 | 10/08/2023 | Texans | W 21 - 19 | 1 | 0 |
| 4 | 10/01/2023 | @Jaguars | L 7 - 23 | 1 | 0 |
| 3 | 09/24/2023 | @Lions | L 6 - 20 | 1 | 0 |
| 2 | 09/17/2023 | Packers | W 25 - 24 | 1 | 0 |
| 1 | 09/10/2023 | Panthers | W 24 - 10 | 1 | 0 |
Biography
CAREER
- Played in all 17 games in 2024.
- Snapped for every field goal, punt and point after in 2023, helping Younghoe Koo (591) pass Mick Luckhurst (558) for the third-most points in team history.
- Played in all 17 games, helping the Falcons tie for the sixth-most field goals in franchise history (32) in 2022.
- Helped Younghoe Koo complete 33-of-35 extra point attempts (94.3 percent) in 2022, tied for the most made PATs in his career.
- Helped Bradley Pinion achieve a career-high 45.9 yards per punt on 62 punts for 2,845 yards with a career-long of 73 yards in the 2022 season.
- Spent time with the Las Vegas Raiders and Pittsburgh Steelers prior to being signed by Atlanta.
COLLEGE
- Played four seasons (2016-19) at Ohio State.
- Snapped in 55 games as a Buckeye.
- Finalist for the Patrick Mannelly Award as a senior in 2019, which goes annually to the top long snapper in the country.
- Earned Academic All-Big Ten for four consecutive years.
PERSONAL
- Attended Worthington Kilbourne High School in Columbus, Ohio.
- Rated as the No. 1 long snapper in the nation by 247Sports.com and No. 2 by the Rubio long snapping service.
- Selected to play in the U.S. Army All-America Game.
- Brother, Roen, also snapped at Ohio State.