2024 SEASON
-
REC36
-
YDS508
-
AVG14.11
-
TDS3
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Jaguars | L 0 - 31 | ||||||||||||
2 | 08/17/2024 | @Ravens | L 12 - 13 | ||||||||||||
1 | 08/09/2024 | @Dolphins | L 13 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 12/08/2024 | @Vikings | L 21 - 42 | 1 | 14 | 14 | 14 | 0 | |||||||
13 | 12/01/2024 | Chargers | L 13 - 17 | 0 | 0 | 0 | 0 | ||||||||
11 | 11/17/2024 | @Broncos | L 6 - 38 | 1 | 9 | 9 | 9 | 0 | |||||||
10 | 11/10/2024 | @Saints | L 17 - 20 | 4 | 55 | 13.8 | 23 | 0 | |||||||
9 | 11/03/2024 | Cowboys | W 27 - 21 | 1 | 11 | 11 | 11 | 0 | |||||||
8 | 10/27/2024 | @Buccaneers | W 31 - 26 | 4 | 91 | 22.8 | 49 | 2 | |||||||
7 | 10/20/2024 | Seahawks | L 14 - 34 | 7 | 65 | 9.3 | 13 | 0 | |||||||
6 | 10/13/2024 | @Panthers | W 38 - 20 | 3 | 70 | 23.3 | 52 | 0 | |||||||
5 | 10/04/2024 | Buccaneers | W 36 - 30 | 7 | 88 | 12.6 | 32 | 0 | |||||||
4 | 09/29/2024 | Saints | W 26 - 24 | 0 | 0 | 0 | 0 | ||||||||
3 | 09/23/2024 | Chiefs | L 17 - 22 | 2 | 59 | 29.5 | 50 | 0 | |||||||
2 | 09/17/2024 | @Eagles | W 22 - 21 | 3 | 20 | 6.7 | 11 | 0 | |||||||
1 | 09/08/2024 | Steelers | L 10 - 18 | 3 | 26 | 8.7 | 12 | 1 |
Biography
CAREER
- Has seen action in 44 games with 40 starts totaling 149 receptions for 2,049 yards (13.8 avg.) and six touchdowns.
- In 2023, appeared in 17 games (15 starts) and has caught 53 passes for 667 yards (12.6 avg.) and a single-season high three touchdowns.
- Played in 10 games (10 starts), recording 356 yards on 28 receptions (12.7 avg.) and a career-high two receiving touchdowns in 2022.
- Joined Pro Football Hall of Famer Mike Ditka (1,076 yards in 1961) as the only rookie tight ends to record at least 1,000 receiving yards in NFL history.
- Surpassed Pro Football Hall of Famer Tony Gonzalez (930 in 2012) for the most receiving yards by a tight end in a single season in franchise history.
- Surpassed Julio Jones (959 in 2011) for the most receiving yards by a rookie in franchise history, regardless of position.
- Finished with seven receptions for a career-high 163 receiving yards in Week 7 vs. Miami in 2021. His 163 yards were the fourth-most receiving yards by a rookie tight end in a single game in NFL history.
- Eclipsed 100 receiving yards in back-to-back games (NYJ; at MIA), becoming the second rookie tight end to accomplish the feat in back-to-back games in NFL history.
HONORS
- Pro Bowl Selection (1x - 2021)
COLLEGE
- Played three seasons (2018-20) at the University of Florida in Gainesville, Fla.
- Tallied 100 receptions for 1,492 yards (14.9 avg.) and 18 touchdowns in 32 career games.
- Recorded 43 receptions for 770 yards (17.9 avg.) and 12 touchdowns in eight games as a junior in 2020, earning unanimous first-team All-America honors and the Mackey Award, given to college football's most outstanding tight end.
- Finished with 54 receptions for 649 yards (12.0 avg.) and five touchdowns in 13 games in 2019.
- Totaled three receptions for 73 yards and one touchdown as a freshman in 2018.
PERSONAL
- Attended Archbishop Wood High School in Philadelphia to an 11-2 record and a state championship as a senior in 2017.
- Totaled four total tackles, two interceptions and a touchdown reception in the state championship game.
- Earned Under Armour All-America honors in 2017.