
KhaDarel Hodge
WR
#12
Experience: 5 years
Height: 5-11
Age: 28
Weight: 183 lbs
College: Prairie View A&M
2022 SEASON
- REC13
- YDS202
- AVG15.54
- TDS1
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | Jaguars | W 28 - 12 | ||||||||||||
2 | 08/23/2022 | @Jets | L 16 - 24 | 1 | 13 | 13 | 13 | 0 | |||||||
1 | 08/12/2022 | @Lions | W 27 - 23 | 1 | 12 | 12 | 12 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Buccaneers | W 30 - 17 | ||||||||||||
17 | 01/01/2023 | Cardinals | W 20 - 19 | 1 | 5 | 5 | 5 | 0 | |||||||
16 | 12/24/2022 | @Ravens | L 9 - 17 | ||||||||||||
15 | 12/18/2022 | @Saints | L 18 - 21 | ||||||||||||
13 | 12/04/2022 | Steelers | L 16 - 19 | 0 | 0 | 0 | 0 | ||||||||
12 | 11/27/2022 | @Commanders | L 13 - 19 | ||||||||||||
11 | 11/20/2022 | Bears | W 27 - 24 | 1 | 13 | 13 | 13 | 0 | |||||||
10 | 11/11/2022 | @Panthers | L 15 - 25 | 2 | 37 | 18.5 | 25 | 1 | |||||||
9 | 11/06/2022 | Chargers | L 17 - 20 | 1 | 19 | 19 | 19 | 0 | |||||||
8 | 10/30/2022 | Panthers | W 37 - 34 | ||||||||||||
7 | 10/23/2022 | @Bengals | L 17 - 35 | ||||||||||||
6 | 10/16/2022 | 49ers | W 28 - 14 | ||||||||||||
5 | 10/09/2022 | @Buccaneers | L 15 - 21 | 3 | 33 | 11 | 13 | 0 | |||||||
4 | 10/02/2022 | Browns | W 23 - 20 | 0 | 0 | 0 | 0 | ||||||||
3 | 09/25/2022 | @Seahawks | W 27 - 23 | ||||||||||||
2 | 09/18/2022 | @Rams | L 27 - 31 | 2 | 57 | 28.5 | 39 | 0 | |||||||
1 | 09/11/2022 | Saints | L 26 - 27 | 3 | 38 | 12.7 | 18 | 0 |
Biography
CAREER
- Has recorded 30 receptions for 430 yards (14.3 avg.) and 20 special teams tackles in four seasons for the Rams, Browns and Lions.
- Finished with 13 receptions for 157 yards (12.1 avg.) in 16 games (one start) for the Lions in 2021.
- Tallied a career-high 180 receiving yards on 11 receptions (16.4 avg.) in nine games for Cleveland in 2020.
- Originally signed by the Los Angeles Rams following the 2018 NFL Draft and started the season on the Rams practice squad before appearing in 14 games as a rookie in 2018.
COLLEGE
- Played for three seasons (2015-17) at Prairie View A&M in Prairie View, Texas after playing one season at Hinds Community College in Raymond, Miss., and transferring from Alcorn (Miss.) State.
- Notched 104 receptions for 1,797 yards (17.3 avg.) and 21 touchdowns in 30 games for the Panthers.
- Originally played quarterback at Alcorn State before transferring to Hinds Community College and transitioning to wide receiver.
PERSONAL
- Attended Mendenahall (Miss.) High School where he played quarterback.
- Eclipsed 3,000 passing yards and 2,000 rushing yards during his junior and senior seasons combined and compiled 68 total touchdowns over the span.
- Named to the Mississippi all-state second-team offense by the Clarion Ledger.
- Named the 2013 Offensive MVP in the Benard Blackwell North/South All-Star Classic.
- Son of Michelle Hodge.