
Damiere Byrd
WR
#14
Experience: 7 years
Height: 5-9
Age: 30
Weight: 175 lbs
College: South Carolina
2022 SEASON
- REC13
- YDS268
- AVG20.62
- TDS2
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | Jaguars | W 28 - 12 | 1 | 17 | 17 | 17 | 0 | |||||||
2 | 08/23/2022 | @Jets | L 16 - 24 | 2 | 32 | 16 | 20 | 0 | |||||||
1 | 08/12/2022 | @Lions | W 27 - 23 | 1 | 20 | 20 | 20 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Buccaneers | W 30 - 17 | 1 | 0 | 0 | 0 | 0 | |||||||
17 | 01/01/2023 | Cardinals | W 20 - 19 | 1 | 12 | 12 | 12 | 0 | |||||||
16 | 12/24/2022 | @Ravens | L 9 - 17 | 1 | 15 | 15 | 15 | 0 | |||||||
15 | 12/18/2022 | @Saints | L 18 - 21 | 0 | 0 | 0 | 0 | ||||||||
13 | 12/04/2022 | Steelers | L 16 - 19 | 1 | 12 | 12 | 12 | 0 | |||||||
12 | 11/27/2022 | @Commanders | L 13 - 19 | ||||||||||||
11 | 11/20/2022 | Bears | W 27 - 24 | 2 | 29 | 14.5 | 19 | 0 | |||||||
10 | 11/11/2022 | @Panthers | L 15 - 25 | 3 | 58 | 19.3 | 21 | 0 | |||||||
9 | 11/06/2022 | Chargers | L 17 - 20 | 0 | 0 | 0 | 0 | ||||||||
8 | 10/30/2022 | Panthers | W 37 - 34 | 3 | 67 | 22.3 | 47 | 1 | |||||||
7 | 10/23/2022 | @Bengals | L 17 - 35 | 1 | 75 | 75 | 75 | 1 | |||||||
6 | 10/16/2022 | 49ers | W 28 - 14 | ||||||||||||
5 | 10/09/2022 | @Buccaneers | L 15 - 21 | 0 | 0 | 0 | 0 | ||||||||
4 | 10/02/2022 | Browns | W 23 - 20 | 0 | 0 | 0 | 0 | ||||||||
3 | 09/25/2022 | @Seahawks | W 27 - 23 | ||||||||||||
2 | 09/18/2022 | @Rams | L 27 - 31 | ||||||||||||
1 | 09/11/2022 | Saints | L 26 - 27 |
Biography
CAREER
- Prior to joining Atlanta, recorded 117 receptions for 1,421 yards (12.1 avg.) and five touchdowns in 61 games (24 starts) for the Panthers, Cardinals, Patriots and Bears.
- Notched 26 receptions for 329 yards (12.7 avg.) and one touchdowns - a 54-yard touchdown - for Chicago in 2021.
- Set single-season career highs for reception (47) and receiving yards (604) for New Englans in 2020.
- Registered 10 receptions for 105 yards (10.5 avg.) and a career-high two touchdowns and returned seven kickoffs for 229 yards (32.7 avg.) and one touchdown for Carolina in 2017.
COLLEGE
- Played four seasons (2011-14) at the University of South Carolina.
- Recorded 68 receptions for 1,265 yards and 10 touchdowns in 47 games (20 starts) for the Gamecocks.
- Had nine receptions of 40-or-more yards in his collegiate career.
- Also ran track at South Carolina.
PERSONAL
- Attended Timber Creek Regional High School in Erial, N.J.
- Finished with more than 1,500 scrimmage yards as a senior.
- Won the National Indoor 60-meter track title as a senior with a time of 6.70.
- Recorded the second-fastest 100-meter dash for high school track in New Jersey at 10.36. *