
Da'Shawn Hand
DT
#93
Experience: 9 years
Height: 6-3
Age: 30
Weight: 302 lbs
College: Alabama
2025 SEASON
-
Solo16
-
SCK1.5
-
FF0
-
INT1
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | W 27 - 21 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 2 | @Raiders | W 20 - 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | Broncos | W 23 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
| 4 | @Giants | L 18 - 21 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | Commanders | L 10 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | Steelers | W 25 - 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Jaguars | L 6 - 35 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | Raiders | W 31 - 14 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | ||||||
| 14 | Eagles | W 22 - 19 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 |
| 15 | @Chiefs | W 16 - 13 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Cowboys | W 34 - 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | Texans | L 16 - 20 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
| 18 | @Broncos | L 3 - 19 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Detroit Lions | 13 | 8 | 22 | 5 | 27 | 20 | 3 | 0 | 0 | 2 | 1 | |||||
| 2019 | Detroit Lions | 3 | 2 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | ||||||
| 2020 | Detroit Lions | 10 | 1 | 12 | 7 | 19 | 10 | 0 | 0 | 0 | 1 | ||||||
| 2021 | Detroit Lions | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
| 2021 | Tennessee Titans | 1 | 0 | ||||||||||||||
| 2022 | Tennessee Titans | 1 | 0 | ||||||||||||||
| 2023 | Miami Dolphins | 16 | 0 | 6 | 11 | 17 | 5 | 1 | 0 | 2 | 0 | ||||||
| 2024 | Miami Dolphins | 17 | 2 | 20 | 11 | 31 | 15 | 1 | 0 | 1 | 1 | 1 | |||||
| 2025 | Los Angeles Chargers | 13 | 13 | 18 | 11 | 29 | 16 | 1.5 | 0 | 4 | 1 | 7 | 7 | 7 | 0 | 0 | |
| TOTAL | 77 | 26 | 83 | 48 | 131 | 71 | 6.5 | 0 | 9 | 1 | 7 | 7 | 7 | 0 | 4 | 2 |
Biography
CAREER
- Has competed in 77 games with 26 starts, including the postseason, in his eight seasons with the Detroit Lions (2018-21), Tennessee Titans (2021-22), Miami Dolphins (2023-24) ad Los Angeles Chargers (2025). He's turned in 131 tackles (83 solo), 17 tackles for loss, 6.5 sacks, 14 quarterback hits, nine passes defensed, four forced fumbles and two recoveries.
- Started in 13 games in 2025, totaling 29 tackles (18 solo), five quarterback hits, five tackles for loss, four passes defensed and 1.5 sacks.
- Saw action in all 17 contests (two starts) in 2024 and totaled 31 tackles (20 solo), five tackles for loss, four quarterback hits, one sack, one pass defense, one forced fumble and one fumble recovery.
- Played in 17 games including the postseason and compiled 17 tackles (six solo), one sack, three QB hits, a tackle for loss and a pair of passes defensed in the regular season (2023).
- Competed in one game in 2022.
- Played in four games with the Lions and Titans in 2021 and totaled two tackles (one solo) and a pass defense.
- Played in 10 games with a start, totaling 19 tackles (12 solo), a tackle for loss and a forced fumble in 2020.
- Competed in three games with two starts in 2019 and logged six tackles (four solo), a tackle for loss and a pass defensed
- Saw action in 13 games with eight starts in 2018 and compiled 27 tackles (22 solo), 3.0 sacks, a pair
of QB hits, four tackles for loss, two forced fumbles and a recovery.
COLLEGE
- Appeared in 50 games over four seasons at Alabama (2014-17) and helped the Crimson Tide to a pair of College Football Playoff National Championships in 2015 and 2017.
- Ended his career with back-to-back seasons with second-team All-Southeastern Conference recognition (2016-17)
- Totaled 10 sacks in his time in Tuscaloosa, Ala., adding 71 tackles (30 solo), a pass breakup, a forced fumble and a recovery.
PERSONAL
- Attended Woodbridge (Va.) HS where he earned Virginia all-state selections as a junior and senior after amassing 56 sacks during his four-year high school career.
- Ranked the number one player in the Rivals100 and earned firstteam USA Today All-American honors in 2012 and 2013
- Was a unanimous five-star prospect and rated the number one strong-side defensive end by Rivals.com and top player in the state of Virginia
- Participated on his high school wrestling team and became a Virginia state champion wrestler.