INJURY REPORTS
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| WR | Knee | LP | LP | LP | QUESTIONABLE | |
| CB | Tricep/illness | LP | LP | DNP | OUT | |
| ED | Neck | LP | LP | FP | (-) | |
| TE | Hamstring | LP | FP | FP | (-) | |
| CB | Ankle | DNP | DNP | DNP | OUT | |
| TE | Knee | (-) | LP | LP | (-) | |
| DL | Knee/ankle | (-) | LP | LP | OUT | |
| S | Not injury related — resting | (-) | (-) | LP | (-) | |
| ILB | Not injury related — resting | (-) | (-) | LP | (-) | |
| ED | Not injury related — resting | (-) | DNP | (-) | ||
| DL | Knee | (-) | LP | LP | UNSPECIFIED | |
| T | Not injury related — resting | (-) | DNP | (-) | ||
| TE | Not injury related — resting | (-) | (-) | DNP | (-) | |
| DL | Not injury related — resting | (-) | (-) | DNP | (-) | |
| ILB | Not injury related — personal | (-) | (-) | OUT |
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
|
|
OT | Knee | DNP | DNP | LP | UNSPECIFIED |
|
|
DE | Ankle | DNP | LP | LP | QUESTIONABLE |
|
|
G | Ankle | DNP | DNP | DNP | OUT |
|
|
WR | Hamstring | DNP | DNP | DNP | DOUBTFUL |
|
|
CB | Ankle | DNP | DNP | DNP | OUT |
|
|
CB | Hip | FP | FP | FP | UNSPECIFIED |
|
|
LB | NIR-Rest | (-) | (-) | DNP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed