INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OL | Foot | FP | FP | DNP | OUT | |
| WR | Hamstring | LP | FP | FP | (-) | |
| S | Knee | LP | LP | LP | QUESTIONABLE | |
| WR | Hip | LP | LP | FP | (-) | |
| TE | Ankle | LP | LP | FP | (-) | |
| QB | Knee | LP | LP | FP | (-) | |
| OLB | Groin | LP | LP | LP | QUESTIONABLE | |
| CB | Hamstring | LP | LP | DNP | OUT | |
| DE | Hamstring | DNP | LP | LP | QUESTIONABLE | |
| WR | Back | DNP | LP | DNP | OUT | |
| DL | Knee | DNP | LP | DNP | OUT | |
| RB | Knee | (-) | LP | FP | (-) | |
| CB | Shoulder | (-) | LP | FP | (-) | |
| T | Ankle | (-) | LP | LP | (-) | |
| LB | Not injury related — resting player | (-) | (-) | LP | (-) | |
| DT | Calf | (-) | (-) | LP | (-) | |
| DT | Not injury related — resting player | (-) | (-) | DNP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| RB | Toe | DNP | DNP | DNP | OUT | |
| OT | Not Injury Related - Rest | DNP | FP | FP | (-) | |
| DT | Not Injury Related - Other | LP | FP | FP | (-) | |
| C | Toe | LP | FP | FP | (-) | |
| WR | Ankle | LP | FP | FP | (-) | |
| DT | Knee | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed