INJURY REPORTS
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| LB | Elbow/illness | FP | FP | FP | (-) | |
| WR | Shoulder | LP | LP | FP | (-) | |
| TE | Knee | LP | LP | LP | QUESTIONABLE | |
| OLB | Quad | LP | LP | LP | QUESTIONABLE | |
| CB | Neck | LP | LP | FP | (-) | |
| DL | Groin | LP | LP | LP | QUESTIONABLE | |
| G | Foot | LP | LP | FP | UNSPECIFIED | |
| DT | Foot | LP | LP | LP | QUESTIONABLE | |
| WR | Knee | DNP | DNP | DNP | OUT | |
| DE | Not injury related — resting | (-) | (-) | LP | (-) | |
| T | Not injury related — resting | (-) | (-) | LP | (-) |
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| LB | Hip | DNP | DNP | DNP | OUT | |
| WR | Collarbone | LP | LP | LP | QUESTIONABLE | |
| WR | Fibula | LP | FP | LP | (-) | |
| RB | Shoulder | FP | FP | FP | (-) | |
| SAF | Neck | DNP | LP | FP | (-) | |
| QB | Left Shoulder | FP | FP | FP | (-) | |
| WR | Neck | LP | LP | LP | QUESTIONABLE | |
| CB | Hamstring | FP | FP | FP | (-) | |
| TE | Knee | DNP | DNP | LP | DOUBTFUL | |
| OLB | Ankle | DNP | LP | FP | (-) | |
| SAF | Neck/Shoulder | DNP | DNP | LP | DOUBTFUL | |
| OT | Oblique | LP | LP | FP | (-) | |
| SAF | Quad | FP | FP | FP | OUT |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed