FLOWERY BRANCH, Ga. — The Atlanta Falcons released their Week 17 depth chart on Tuesday.
As a reminder, the depth chart is meant as a helpful guide for the Falcons' prime-time game against the Los Angeles Rams next Monday at Mercedes-Benz Stadium. It is not considered concrete for either the present or future. Personnel decisions can always change.
"I always hate to see the depth chart," Falcons head coach Raheem Morris said in Week 1, "because it just doesn't really tell the whole story, because sometimes people start in different roles and different phases of the game and just because it's not the first play of the game, doesn't mean you're not necessarily a starter or have a starting role."
Below is a look at the entire depth chart before the Falcons-Rams game kicks off on ESPN and CBS Atlanta at 8:15 p.m. ET.
Changes include last week's transactions: the release of wide receiver Jamal Agnew, the placement of wide receiver KhaDarel Hodge on injured reserve and the signing of cornerback C.J. Henderson and safety Jammie Robinson to the active roster.

OFFENSE
| Position | Starter | Backup | Reserve |
|---|---|---|---|
| WR | Drake London | Dylan Drummond | |
| LT | Jake Matthews | Michael Jerrell | |
| LG | Matthew Bergeron | Kyle Hinton | |
| C | Ryan Neuzil | Jovaughn Gwyn | |
| RG | Chris Lindstrom | ||
| RT | Elijah Wilkinson | Jack Nelson | |
| TE | Charlie Woerner | Teagan Quitoriano | |
| TE | Kyle Pitts Sr. | Feleipe Franks | |
| RB | Bijan Robinson | Tyler Allgeier | Nathan Carter |
| QB | Kirk Cousins | Easton Stick | |
| WR | Darnell Mooney | Casey Washington | Malik Heath |
| WR | David Sills V | Deven Thompkins |
DEFENSE
| Position | Starter | Backup | Reserve |
|---|---|---|---|
| ED | Leonard Floyd | James Pearce Jr. | |
| DL | David Onyemata | LaCale London | Elijah Garcia |
| DL | Brandon Dorlus | Ruke Orhorhoro | Kentavius Street |
| ED | Jalon Walker | Arnold Ebiketie | |
| ILB | Kaden Elliss | Josh Woods | |
| ILB | Divine Deablo | Ronnie Harrison | JD Bertrand |
| CB | A.J. Terrell Jr. | Cobee Bryant | |
| S | Jessie Bates III | ||
| S | Xavier Watts | Jammie Robinson | |
| CB | Mike Hughes | C.J. Henderson | |
| NB | Dee Alford | Natrone Brooks | Mike Ford Jr. |
SPECIAL TEAMS
| Position | Starter | Backup | Reserve | Reserve |
|---|---|---|---|---|
| K | Zane Gonzalez | |||
| P | Bradley Pinion | |||
| LS | Liam McCullough | |||
| PR | Deven Thompkins | Dylan Drummond | Dee Alford | Natrone Brooks |
| KR | Deven Thompkins | Dylan Drummond | Natrone Brooks | Dee Alford |












