Statistics

Print
Team Statistics
  Atlanta Falcons Opponents
TOTAL FIRST DOWNS 342 298
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 70-246-26 99-189-10
THIRD DOWN CONVERSIONS 92/204 81/200
FOURTH DOWN CONVERSIONS 2/8 6/13
TOTAL OFFENSIVE YARDS 5,906 5,849
OFFENSE (PLAYS-AVERAGE YARDS) 1,021-5.8 991-5.9
TOTAL RUSHING YARDS 1,397 1,971
RUSHING (PLAYS-AVERAGE YARDS) 378-3.7 411-4.8
TOTAL PASSING YARDS 4,509 3,878
PASSING (COMP-ATT-INT-AVG) 422-615-14-7.7 337-551-20-7.4
SACKS 29.0 28.0
FIELD GOALS 33/38 27/32
TOUCHDOWNS 46 31
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 12-32-0-2 16-14-0-1
TIME OF POSSESSION 30:52 29:07
TURNOVER RATIO +13
Passing
PlayerAttCompYdsComp %Yds/AttTDTD%INTINT%LongSckSack/LostRating
Matt Ryan 615 422 4,719 68.6 7.7 32 5.2 14 2.3 80 28 210 99.1
Rushing
PlayerAttYdsYds/AttLongTD
Michael Turner 222 800 3.6 43 10
Jacquizz Rodgers 94 362 3.9 43 1
Matt Ryan 34 141 4.1 16 1
Jason Snelling 18 63 3.5 11 0
Julio Jones 6 30 5.0 18 0
Harry Douglas 2 4 2.0 5 0
Luke McCown 2 -3 -1.5 -1 0
Receiving
PlayerRecYdsYds/RecLongTD
Tony Gonzalez 93 930 10.0 25 8
Roddy White 92 1,351 14.7 59 7
Julio Jones 79 1,198 15.2 80 10
Jacquizz Rodgers 53 402 7.6 32 1
Harry Douglas 38 395 10.4 37 1
Jason Snelling 31 203 6.5 16 1
Michael Turner 19 128 6.7 60 1
Michael Palmer 6 22 3.7 6 1
Drew Davis 4 40 10.0 15 1
Mike Cox 3 22 7.3 11 0
Chase Coffman 1 12 12.0 12 0
Tommy Gallarda 1 7 7.0 7 0
Mike Johnson 1 1 1.0 1 1
Lousaka Polite 1 8 8.0 8 0
Field Goals
Player1-19 A1-19 M20-29 A20-29 M30-39 A30-39 M40-49 A40-49 M50+ A50+ M
Matt Bryant 1 1 9 8 11 10 13 10 4 4
TOTAL 1 1 9 8 11 10 13 10 4 4
OPPONENTS TOTAL 0 0 10 10 10 8 8 7 4 2
Punting
PlayerPuntsAvgTouchbacksIN 20LongBlk
Matt Bosher 60 47.5 4 22 63 2
TOTAL 60 45.9 4 22 63 2
OPPONENTS TOTAL 64 47.9 7 24 67 0
Punt Return
PlayerReturnsFCYds/RetLongTD
Dominique Franks 21 18 7.8 28 0
Harry Douglas 5 1 8.4 11 0
TOTAL 26 19 7.9 28 0
OPPONENTS TOTAL 26 23 9.3 37 0
Kick Returns
PlayerReturnsYdsYds/RetLongTD
Jacquizz Rodgers 23 592 25.7 77 0
Jason Snelling 2 16 8.0 9 0
Harry Douglas 1 8 8.0 8 0
Lousaka Polite 1 24 24.0 24 0
TOTAL 27 640 23.7 77 0
OPPONENTS TOTAL 48 1,065 22.2 65 0
Defense
PlayerTotSoloAssistSckF
Stephen Nicholas 97 72 25 2.0 1
Sean Weatherspoon 95 70 25 3.0 1
Dunta Robinson 80 67 13 1.5 1
Thomas DeCoud 76 62 14 1.0 0
William Moore 75 59 16 1.0 2
Robert McClain 61 53 8 0.0 0
Akeem Dent 65 42 23 0.0 0
Kroy Biermann 52 37 15 4.0 0
Asante Samuel 36 34 2 0.0 0
John Abraham 35 32 3 10.0 6
Jonathan Babineaux 31 25 6 3.5 1
Vance Walker 32 21 11 3.0 1
Chris Owens 22 19 3 0.0 1
Chris Hope 26 18 8 0.0 0
Dominique Franks 14 11 3 0.0 0
Peria Jerry 14 11 3 0.0 0
Corey Peters 15 11 4 0.0 1
Mike Peterson 14 10 4 0.0 0
Robert James 11 9 2 0.0 0
Jason Snelling 7 7 0 0.0 0
Ray Edwards 9 6 3 0.0 0
Brent Grimes 6 6 0 0.0 0
Cliff Matthews 6 6 0 0.0 0
Drew Davis 6 5 1 0.0 0
Antone Smith 4 4 0 0.0 0
Sam Baker 3 3 0 0.0 0
Kevin Cone 3 3 0 0.0 0
Tony Gonzalez 3 3 0 0.0 0
Josh Harris 3 3 0 0.0 0
Matt Bosher 4 2 2 0.0 0
Jonathan Massaquoi 2 2 0 0.0 0
Travian Robertson 2 2 0 0.0 0
Matt Ryan 2 2 0 0.0 0
Harry Douglas 1 1 0 0.0 0
Tommy Gallarda 2 1 1 0.0 0
Mike Johnson 1 1 0 0.0 0
Julio Jones 1 1 0 0.0 0
Charles Mitchell 1 1 0 0.0 0
Garrett Reynolds 1 1 0 0.0 0
Roddy White 1 1 0 0.0 0
TOTAL 950 754 196 29 15
OPPONENTS TOTAL 1,032 759 273 28 8
Interceptions
PlayerIntYdsYds/IntLongTD
Thomas DeCoud 6 42 7.0 24 0
Asante Samuel 5 110 22.0 79 1
William Moore 4 51 12.8 33 0
Jonathan Babineaux 1 -2 -2.0 -2 0
Robert McClain 1 32 32.0 32 0
Stephen Nicholas 1 3 3.0 3 0
Dunta Robinson 1 4 4.0 4 0
Sean Weatherspoon 1 6 6.0 6 0
TOTAL 20 246 12.3 79 1
OPPONENTS TOTAL 14 158 11.3 34 1