Skip to main content
Advertising

Falcons Player Roster | Atlanta Falcons – atlantafalcons.com

Active

Player # Pos HT WT Age Exp College
29 S 6-0 196 27 1 Tennessee
20 CB 5-11 175 26 2 Tusculum College
80 WR 6-0 200 25 1 Kentucky
25 RB 5-11 220 23 2 BYU
44 ILB 6-4 235 24 2 Montana State
3 S 6-1 200 27 6 Wake Forest
65 OL 6-5 323 24 R Syracuse
17 WR 6-2 198 26 1 Alcorn State
35 CB 5-11 176 24 R Southern Mississippi
RB 5-11 222 25 R Connecticut
0 OLB 6-5 252 28 6 Georgia
18 QB 6-3 205 35 12 Michigan State
67 OL 6-3 300 25 3 Stanford
41 S 5-11 190 26 R Boston College
17 OLB 6-3 256 25 2 Penn State
52 LB 6-1 228 26 2 Illinois
55 ILB 6-2 238 28 5 Idaho
79 DL 6-4 266 24 R Rice
43 TE 6-4 285 25 1 Stanford
87 TE 6-7 250 24 2 Georgia
95 DL 6-4 294 25 3 Texas
27 S 6-0 200 26 3 UCF
56 OL 6-2 301 25 R South Carolina
91 DL 6-4 272 28 4 Buffalo
96 DL 6-6 272 22 R Ohio State
4 QB 6-1 210 31 9 Old Dominion
37 S 6-1 213 23 R Alabama
68 OL 6-2 295 26 1 Washburn
12 WR 6-2 208 29 4 Prairie View A&M
21 CB 5-10 189 27 6 UCF
97 DL 6-0 305 30 9 Clemson
6 K 5-9 185 29 6 Georgia Southern
53 ILB 6-3 235 25 2 Colorado
66 OL 6-7 310 27 2 Tulane
63 G 6-3 307 27 5 Boston College
5 WR 6-4 213 22 2 USC
72 DL 6-3 297 26 1 Western Illinois
WR 6-2 215 26 3 Ohio State
51 OLB 6-4 240 24 2 Western Kentucky
70 T 6-5 309 32 10 Texas A&M
WR 5-9 190 27 6 Clemson
49 LS 6-2 247 26 2 Ohio State
76 T 6-6 306 29 4 Washington
WR 5-11 177 26 4 Tulane
WR 5-7 181 23 3 Purdue
45 LB 6-0 227 23 R Houston
64 OL 6-3 301 26 2 Appalachian State
77 OL 6-7 317 29 4 Toledo
92 OLB 6-4 268 25 3 Notre Dame
90 DL 6-3 300 31 8 Manitoba (Canada)
34 CB 5-10 183 22 R Utah
13 P 6-5 229 29 9 Clemson
8 TE 6-6 246 23 3 Florida
DT 6-5 285 26 1 Rutgers
7 RB 5-11 215 22 R Texas
54 OL 6-4 330 25 1 Georgia
75 DL 6-2 287 27 5 N.C. State
50 OT 6-9 325 25 R UCF
38 SAF 6-1 203 27 1 Vanderbilt
24 CB 6-1 195 25 4 Clemson
62 DL 6-2 296 24 3 Ohio State
73 OL 6-6 315 23 1 Boston College
28 RB 5-11 220 25 R Southeastern Louisiana
69 OL 6-7 310 24 1 Colorado State
26 RB 5-9 195 25 3 Boise State
TE 6-5 241 26 4 Georgia
Advertising