Atlanta Falcons Injury Report
Injury Reports
Presented by
Injury Report
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Neck | FP | UNSPECIFIED | |||
| ILB | Forearm | LP | UNSPECIFIED | |||
| S | Not injury related — resting player | LP | UNSPECIFIED | |||
| ED | Not injury related — resting player | LP | UNSPECIFIED | |||
| CB | Concussion | UNSPECIFIED | ||||
| CB | Not injury related — resting player | LP | UNSPECIFIED | |||
| DB | Not injury related — resting player | LP | UNSPECIFIED | |||
| ILB | Shoulder | LP | UNSPECIFIED | |||
| DL | Oblique | LP | UNSPECIFIED | |||
| ED | Hamstring | LP | UNSPECIFIED | |||
| OL | Ankle | LP | UNSPECIFIED | |||
| WR | Knee | DNP | UNSPECIFIED | |||
| S | Illness | DNP | UNSPECIFIED | |||
| ILB | Hamstring | DNP | UNSPECIFIED | |||
| G | Foot | DNP | UNSPECIFIED | |||
| DL | Knee | DNP | UNSPECIFIED | |||
| QB | Knee | DNP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
WR | NIR - Personal | DNP | DNP | UNSPECIFIED | |
|
|
OT | Ankle | DNP | LP | UNSPECIFIED | |
|
|
RB | Ankle | LP | LP | UNSPECIFIED | |
|
|
WR | Ankle | FP | FP | UNSPECIFIED | |
|
|
TE | Ankle | FP | FP | UNSPECIFIED | |
|
|
OT | Hip | FP | FP | UNSPECIFIED | |
|
|
DT | NIR - Rest | (-) | DNP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
























