Atlanta Falcons Injury Report
Injury Reports
          
            Presented by
          
        
      
Injury Report
| Player | Position | Injury | Wed | Thu | Fri | Game Status | 
|---|---|---|---|---|---|---|
| OL | Foot | FP | FP | UNSPECIFIED | ||
| WR | Hamstring | LP | FP | UNSPECIFIED | ||
| S | Knee | LP | LP | UNSPECIFIED | ||
| WR | Hip | LP | LP | UNSPECIFIED | ||
| TE | Ankle | LP | LP | UNSPECIFIED | ||
| QB | Knee | LP | LP | UNSPECIFIED | ||
| ED | Groin | LP | LP | UNSPECIFIED | ||
| DB | Hamstring | LP | LP | UNSPECIFIED | ||
| ED | Hamstring | DNP | LP | UNSPECIFIED | ||
| WR | Back | DNP | LP | UNSPECIFIED | ||
| DL | Knee | DNP | LP | UNSPECIFIED | ||
| RB | Knee | (-) | LP | UNSPECIFIED | ||
| CB | Shoulder | (-) | LP | UNSPECIFIED | ||
| T | Ankle | (-) | LP | UNSPECIFIED | 
| Player | Position | Injury | Wed | Thu | Fri | Game Status | 
|---|---|---|---|---|---|---|
|  | RB | Toe | DNP | DNP | UNSPECIFIED | |
|  | OT | Not Injury Related - Rest | DNP | FP | UNSPECIFIED | |
|  | DT | Not Injury Related - Other | LP | FP | UNSPECIFIED | |
|  | C | Toe | LP | FP | UNSPECIFIED | |
|  | WR | Ankle | LP | FP | UNSPECIFIED | |
|  | DT | Knee | FP | UNSPECIFIED | 
Legend
- 
            
              Practice Status
            
              - DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
 
- 
            
              Game Status
            
              - Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
 
























